| DATE | MATCH | PREDICTION | ODD | RESULT | WIN/LOSE |
|---|---|---|---|---|---|
| 01.01.2020 | NO TIPS | ||||
| 31.12.2019 | NO TIPS | ||||
| 30.12.2019 | NO TIPS | ||||
| 29.12.2019 | NO TIPS | ||||
| 28.12.2019 | NO TIPS | ||||
| 27.12.2019 | NO TIPS | ||||
| 26.12.2019 | NO TIPS | ||||
| 25.12.2019 | NO TIPS | ||||
| 24.12.2019 | NO TIPS | ||||
| 23.12.2019 | NO TIPS | ||||
| 22.12.2019 | NO TIPS | ||||
| 21.12.2019 | NO TIPS | ||||
| 20.12.2019 | NO TIPS | ||||
| 19.12.2019 | NO TIPS | ||||
| 18.12.2019 | NO TIPS | ||||
| 17.12.2019 | NO TIPS | ||||
| 16.12.2019 | NO TIPS | ||||
| 15.12.2019 | NO TIPS | ||||
| 14.12.2019 | NO TIPS | ||||
| 13.12.2019 | NO TIPS | ||||
| 12.12.2019 | NO TIPS | ||||
| 11.12.2019 | NO TIPS | ||||
| 10.12.2019 | NO TIPS | ||||
| 09.12.2019 | NO TIPS | ||||
| 08.12.2019 | NO TIPS | ||||
| 07.12.2019 | NO TIPS | ||||
| 06.12.2019 | NO TIPS | ||||
| 05.12.2019 | NO TIPS | ||||
| 04.12.2019 | NO TIPS | ||||
| 03.12.2019 | NO TIPS | ||||
| 02.12.2019 | NO TIPS | ||||
| 01.12.2019 | NO TIPS | ||||
| 30.11.2019 | NO TIPS | ||||
| 29.11.2019 | NO TIPS | ||||
| 28.11.2019 | NO TIPS | ||||
| 27.11.2019 | NO TIPS | ||||
| 26.11.2019 | NO TIPS | ||||
| 25.11.2019 | NO TIPS | ||||
| 24.11.2019 | J.Kovalik - C.Lestienne | 2:0 sets Kovalik | 1.90 | 2:0 | ![]() |
| 23.11.2019 | A.Martin - J.Kovalik | Kovalik win | 1.61 | 0:2 | ![]() |
| 22.11.2019 | NO TIPS | ||||
| 21.11.2019 | R.Bonadio - P.Sousa | Ah +4.5 games Bonadio | 2.00 | 17:13 | ![]() |
| 20.11.2019 | I.Nedelko - M.Cressy | Cressy win | 1.72 | 0:2 | ![]() |
| 19.11.2019 | NO TIPS | ||||
| 18.11.2019 | NO TIPS | ||||
| 17.11.2019 | S.Tsitsipas - D.Thiem | Over 23.5 games | 1.90 | 19:15 | ![]() |
| 16.11.2019 | D.Thiem - A.Zverev | Thiem win | 1.66 | 2:0 | ![]() |
| 15.11.2019 | D.Medvedev - A.Zverev | Zverev win | 1.90 | 0:2 | ![]() |
| 14.11.2019 | N.Djokovic - R.Federer | Ah +3.5 games Federer | 1.80 | 7:12 | ![]() |
| 13.11.2019 | R.Nadal - D.Medvedev | Over 22.5 games | 1.83 | 19:16 | ![]() |
| 12.11.2019 | N.Djokovic - D.Thiem | Over 21.5 games | 1.83 | 16:19 | ![]() |
| 11.11.2019 | D.Medvedev - S.Tsitsipas | Over 22.5 games | 1.80 | 10:13 | ![]() |
| 10.11.2019 | R.Federer - D.Thiem | Ah -3.5 games Federer | 1.72 | 10:14 | ![]() |
| 09.11.2019 | D.Novak - E.Gerasimov | Over 22.5 games | 1.90 | 13:10 | ![]() |
| 08.11.2019 | M.Kukushkin - D.Dzumhur | Dzumhur win | 1.72 | - | ![]() |
| 07.11.2019 | E.Ruusuvuori - D.Dzumhur | Dzumhur win | 1.72 | 0:2 | ![]() |
| 06.11.2019 | L.Rosol - G.Harris | Over 22.5 games | 1.72 | 12:14 | ![]() |
| 05.11.2019 | C.Ruud - M.Kecmanovic | Kecmanovic win | 1.66 | 0:3 | ![]() |
| 04.11.2019 | NO TIPS | ||||
| 03.11.2019 | N.Djokovic - D.Shapovalov | Handicap -4.5 games Djokovic | 1.90 | 12:7 | ![]() |
| 02.11.2019 | N.Djokovic - G.Dimitrov | Over 21.5 games | 1.90 | 13:10 | ![]() |
| 01.11.2019 | N.Djokovic - S.Tsitsipas | Ah -3.5 games Djokovic | 1.83 | 12:3 | ![]() |
| 31.10.2019 | J.L.Struff - J.W.Tsonga | Over 23.5 games | 2.00 | 16:15 | ![]() |
| 30.10.2019 | D.Goffin - G.Dimitrov | Goffin win | 1.66 | 0:2 | ![]() |
| 29.10.2019 | F.Tiafoe - T.Fritz | Fritz win | 2.10 | 1:2 | ![]() |
| 28.10.2019 | M.Cilic - H.Hurkacz | Cilic win | 1.66 | 2:0 | ![]() |
| 27.10.2019 | D.Thiem - D.Schwartzman | Over 21.5 games | 1.72 | 15:13 | ![]() |
| 26.10.2019 | D.Thiem - M.Berrettini | Over 23.5 games | 1.90 | 16:14 | ![]() |
| 25.10.2019 | D.Schwartzman - K.Khachanov | Ah +2.5 games Schwartzman | 1.83 | 13:8 | ![]() |
| 24.10.2019 | H.Chung - A.Rublev | Rublev win | 1.61 | 0:2 | ![]() |
| 23.10.2019 | A.Rublev - G.Auger-Aliassime | Rublev win | 1.66 | - | ![]() |
| 22.10.2019 | T.Fritz - A.Zverev | Ah -3.5 games Zverev | 1.72 | 13:10 | ![]() |
| 21.10.2019 | G.Dimitrov - D.Dzumhur | Over 21.5 games | 1.80 | 13:8 | ![]() |
| 20.10.2019 | S.Wawrinka - A.Murray | Over 22.5 games | 1.72 | 14:15 | ![]() |
| 19.10.2019 | J.Sinner - S.Wawrinka | Ah -2.5 games Wawrinka | 1.72 | 5:12 | ![]() |
| 18.10.2019 | A.Seppi - K.Khachanov | Over 21.5 games | 1.72 | 15:12 | ![]() |
| 17.10.2019 | E.Gerasimov - A.Rublev | Ah -2.5 games Rublev | 1.72 | 15:19 | ![]() |
| 16.10.2019 | D.Evans - F.Krajinovic | Krajinovic win | 1.72 | 1:2 | ![]() |
| 15.10.2019 | W.Kwon Soon - R.Gasquet | Over 22.5 games | 1.90 | 13:13 | ![]() |
| 14.10.2019 | M.Copil - A.Hoang | Hoang win | 1.80 | 2:0 | ![]() |
| 13.10.2019 | C.Gauff - J.Ostapenko | Gauff win | 1.90 | 2:1 | ![]() |
| 12.10.2019 | M.Berrettini - A.Zverev | Zverev win | 1.66 | 0:2 | ![]() |
| 11.10.2019 | S.Tsitsipas - R.Federer | Over 22.5 games | 1.66 | 18:13 | ![]() |
| 10.10.2019 | D.Goffin - R.Federer | 0:2 sets Federer | 1.61 | 0:2 | ![]() |
| 09.10.2019 | N.Djoovic - D.Shapovalov | Ah -4.5 games Djokovic | 1.80 | 12:6 | ![]() |
| 08.10.2019 | D.Goffin - R.Gasquet | Ah -3.5 games Goffin | 1.80 | 12:5 | ![]() |
| 07.10.2019 | Z.Zhang - P.Carreno Busta | Ah +5.5 games Zhang | 1.72 | 13:15 | ![]() |
| 06.10.2019 | D.Thiem - S.Tsitsipas | Tsitsipas win | 1.90 | 2:1 | ![]() |
| 05.10.2019 | S.Tsitsipas - A.Zverev | Over 22.5 games | 1.80 | 13:10 | ![]() |
| 04.10.2019 | J.Isner - S.Tsitsipas | Tsitsipas win | 1.80 | 0:2 | ![]() |
| 03.10.2019 | F.Aguer-Aliassime - A.Zverev | Over 22.5 games | 1.83 | 4:12 | ![]() |
| 02.10.2019 | D.Thiem - Z.Zhang | Ah -4.5 games Thiem | 1.80 | 12:6 | ![]() |
| 01.10.2019 | R.B.Agut - S.Querrey | Over 22.5 games | 1.90 | - | ![]() |
| 30.09.2019 | F.Tiafoe - A.Zverev | Handicap -2.5 games Zverev | 1.72 | 5:12 | ![]() |
| 29.09.2019 | P.Carreno Busta - A.Bublik | Over 22.5 games | 1.83 | 19:17 | ![]() |
| 28.09.2019 | A.De Minaur - R.B.Agut | Agut win | 1.66 | 2:0 | ![]() |
| 27.09.2019 | A.De Minaur - B.Coric | De Minaur win | 1.66 | 2:1 | ![]() |
| 26.09.2019 | F.Gaio - P.Sousa | Sousa win | 1.90 | 1:2 | ![]() |
| 25.09.2019 | NO TIPS | ||||
| 24.09.2019 | T.Sandgren - A.Murray | Murray win | 1.66 | 1:2 | ![]() |
| 23.09.2019 | L.Rosol - S.Darcis | Rosol win | 1.80 | 0:2 | ![]() |
| 22.09.2019 | A.Bedene - J.T.Tsonga | Over 22.5 games | 1.72 | 16:19 | ![]() |
| 21.09.2019 | L.Pouille - J.W.Tsonga | Tsonga win | 1.66 | 0:2 | ![]() |
| 20.09.2019 | F.Krajinovic - L.Pouille | Pouille win | 1.66 | 1:2 | ![]() |
| 19.09.2019 | L.Sonego - L.Pouille | Pouille win | 1.72 | 0:2 | ![]() |
| 18.09.2019 | C.Ruud - A.Bublik | Ruud win | 2.00 | 2:1 | ![]() |
| 17.09.2019 | J.Lenz - P.Carreno Busta | 0:2 sets Carreno Busta | 1.66 | 0:2 | ![]() |
| 16.09.2019 | F.Verdasco - S.Darcis | 2:0 sets Verdasco | 1.66 | 2:0 | ![]() |
| 15.09.2019 | A.Seppi - M.Mmoh | Seppi win | 1.61 | 2:1 | ![]() |
| 14.09.2019 | U.Humbert - B.Kavcic | Ah -3.5 games Humbert | 1.90 | 12:3 | ![]() |
| 13.09.2019 | U.Humbert - R.Bemelmans | 2:0 sets Humbert | 1.66 | 2:1 | ![]() |
| 12.09.2019 | NO TIPS | ||||
| 11.09.2019 | NO TIPS | ||||
| 10.09.2019 | NO TIPS | ||||
| 09.09.2019 | NO TIPS | ||||
| 08.09.2019 | D.Medvedev - R.Nadal | Under 33.5 games | 1.83 | 22:25 | ![]() |
| 07.09.2019 | B.V.Andreescu - S.Williams | Over 20.5 games | 1.80 | 13:9 | ![]() |
| 06.09.2019 | M.Berrettini - R.Nadal | Under 30.5 games | 1.72 | 11:19 | ![]() |
| 05.09.2019 | E.Svitolina - S.Williams | Ah -3.5 games Williams | 1.72 | 4:12 | ![]() |
| 04.09.2019 | M.Berrettini - G.Monfils | Over 39.5 games | 1.83 | 25:23 | ![]() |
| 03.09.2019 | S.Wawrinka - D.Medvedev | Medvedev win | 2.00 | 1:3 | ![]() |
| 02.09.2019 | M.Cilic - R.Nadal | Ah -6.5 games Nadal | 1.72 | 12:21 | ![]() |
| 01.09.2019 | R.Federer - D.Goffin | Ah -5.5 games Federer | 1.72 | 18:4 | ![]() |
| 31.08.2019 | P.Andujar - A.Bublik | Andujar win | 1.72 | 3:0 | ![]() |
| 30.08.2019 | D.Koepfer - N.Basilashvili | Basilashvili win | 1.66 | 3:1 | ![]() |
| 29.08.2019 | J.Isner - J.L.Struff | Isner win | 1.72 | 3:0 | ![]() |
| 28.08.2019 | B.Coric - G.Dimitrov | Coric win | 1.61 | - | ![]() |
| 27.08.2019 | J.Sousa - J.Thompson | Thompson win | 1.66 | 0:3 | ![]() |
| 26.08.2019 | M.Fucsovics - N.Basilashvili | Basilashvili win | 1.66 | 2:3 | ![]() |
| 25.08.2019 | NO TIPS | ||||
| 24.08.2019 | B.Paire - H.Hurkacz | Over 22.5 games | 1.83 | 12:15 | ![]() |
| 23.08.2019 | A.Rublev - D.Shapovalov | Rublev win | 2.00 | 0:2 | ![]() |
| 22.08.2019 | NO TIPS | ||||
| 21.08.2019 | P.Carreno Busta - L.Sonego | Carreno Busta win | 1.66 | 2:0 | ![]() |
| 20.08.2019 | F.Lopez - P.Andujar | Lopez win | 1.66 | 2:1 | ![]() |
| 19.08.2019 | T.Monteiro - Al.Popyrin | Ah -3.5 games Popyrin | 1.90 | 17:18 | ![]() |
| 18.08.2019 | D.Medvedev - D.Goffin | Over 21.5 games | 1.72 | 13:10 | ![]() |
| 17.08.2019 | R.Gasquet - D.Goffin | Ah -2.5 games Goffin | 1.72 | 7:12 | ![]() |
| 16.08.2019 | A.Rublev - D.Medvedev | Ah -3.5 games Medvedev | 1.80 | 5:12 | ![]() |
| 15.08.2019 | D.Goffin - A.Mannarino | Ah -3.5 games Goffin | 1.90 | 13:8 | ![]() |
| 14.08.2019 | J.L.Struff - S.Tsitsipas | Over 22.5 games | 1.80 | 19:17 | ![]() |
| 13.08.2019 | G.Dimitrov - S.Wawrinka | Ah -2.5 games Wawrinka | 1.72 | 17:18 | ![]() |
| 12.08.2019 | A.Murray - R.Gasquet | Ah -2.5 games Gasquet | 1.90 | 8:12 | ![]() |
| 11.08.2019 | R.Nadal - D.Medvedev | Ah -3.5 games Nadal | 1.90 | 12:3 | ![]() |
| 10.08.2019 | K.Khachanov - D.Medvedev | Ah -2.5 games Medvedev | 1.80 | 7:13 | ![]() |
| 09.08.2019 | D.Medvedev - D.Thiem | Thiem win | 2.10 | 2:0 | ![]() |
| 08.08.2019 | M.Cilic - D.Thiem | Thiem win | 1.90 | 0:2 | ![]() |
| 07.08.2019 | R.Albot - G.Pella | Pella win | 1.72 | 1:2 | ![]() |
| 06.08.2019 | J.Millman - F.Lopez | Over 22.5 games | 1.72 | 19:16 | ![]() |
| 05.08.2019 | S.Wawrinka - G.Dimitrov | Ah -2.5 games Wawrinka | 1.72 | 12:8 | ![]() |
| 04.08.2019 | N.Kyrgios - D.Medvedev | Kyrgios win | 2.10 | 2:0 | ![]() |
| 03.08.2019 | S.Tsitsipas - N.Kyrgios | Over 23.5 games | 1.83 | 16:16 | ![]() |
| 02.08.2019 | C.Ruud - A.Ramos | Ramos win | 1.61 | 0:2 | ![]() |
| 01.08.2019 | D.Thiem - P.Andujar | Over 20.5 games | 1.90 | 13:10 | ![]() |
| 31.07.2019 | F.Verdasco - J.Kovalik | Under 21.5 games | 2.00 | 13:10 | ![]() |
| 30.07.2019 | M.Fucsovics - A.Ramos | Ramos win | 2.10 | 1:2 | ![]() |
| 29.07.2019 | F.Delbonis - L.Sonego | Over 22.5 games | 1.90 | 19:20 | ![]() |
| 28.07.2019 | A.Rublev - N.Basilashvili | Basilashvili win | 2.10 | 1:2 | ![]() |
| 27.07.2019 | N.Basilashvili - A.Zverev | Over 22.5 games | 1.90 | 17:16 | ![]() |
| 26.07.2019 | J.Chardy - N.Basilashvili | Basilashvili win | 1.80 | 0:2 | ![]() |
| 25.07.2019 | F.Fognini - R.Molleker | Ah -3.5 games Fognini | 1.80 | 13:9 | ![]() |
| 24.07.2019 | I.J.Londero - N.Basilashvili | Londero win | 1.72 | 1:2 | ![]() |
| 23.07.2019 | P.Carreno-Busta - Y.Hanfmann | Carreno-Busta win | 1.72 | 2:0 | ![]() |
| 22.07.2019 | T.Fabbiano - S.Ehrat | Fabbiano win | 1.66 | 2:0 | ![]() |
| 21.07.2019 | J.Isner - A.Bublik | Ah -2.5 games Isner | 1.80 | 13:9 | ![]() |
| 20.07.2019 | A.Balazs - L.Djere | Ah -2.5 games Djere | 1.72 | 12:6 | ![]() |
| 19.07.2019 | F.Bagnis - S.Caruso | Caruso win | 1.62 | 0:2 | ![]() |
| 18.07.2019 | S.Caruso - B.Coric | Over 21.5 games | 1.83 | 15:9 | ![]() |
| 17.07.2019 | J.Vesely - L.Mayer | Over 22.5 games | 1.90 | 14:15 | ![]() |
| 16.07.2019 | P.Andujar - L.Mayer | Mayer win | 1.72 | 0:2 | ![]() |
| 15.07.2019 | B.Fratangelo - V.Troicki | Troicki win | 1.66 | 0:2 | ![]() |
| 14.07.2019 | N.Djokovic - R.Federer | Over 39.5 games | 1.80 | 32:34 | ![]() |
| 13.07.2019 | S.Williams - S.Halep | Handicap +3.5 games Halep | 1.72 | 4:12 | ![]() |
| 12.07.2019 | N.Djokovic - R.B.Agut | Over 31.5 games | 1.90 | 22:13 | ![]() |
| 11.07.2019 | S.Williams - B.Strycova | 2:0 sets Williams | 1.66 | 2:0 | ![]() |
| 10.07.2019 | S.Querrey - R.Nadal | Under 34.5 games | 1.83 | 9:19 | ![]() |
| 09.07.2019 | S.Halep - S.Zhang | Ah +5.5 games Zhang | 1.83 | 13:7 | ![]() |
| 08.07.2019 | J.Sousa - R.Nadal | Handicap -8.5 games Nadal | 1.72 | 6:18 | ![]() |
| 07.07.2019 | NO TIPS | ||||
| 06.07.2019 | J.W.Tsonga - R.Nadal | Handicap -5.5 games Nadal | 1.83 | 7:18 | ![]() |
| 05.07.2019 | D.Medvedev - D.Goffin | Over 40.5 games | 1.83 | 22:26 | ![]() |
| 04.07.2019 | M.Fucsovics - F.Fognini | Fognini win | 1.72 | 2:3 | ![]() |
| 03.07.2019 | I.Karlovic - T.Fabbiano | Fabbiano win | 1.72 | 2:3 | ![]() |
| 02.07.2019 | D.Koepfer - F.Krajinovic | Krajinovic win | 1.72 | 3:1 | ![]() |
| 01.07.2019 | R.Carballes Baena - M.Kecmanovic | Kecmanovic win | 1.66 | 1:3 | ![]() |
| DATE | MATCH | PREDICTION | ODD | RESULT | WIN/LOSE |
|---|---|---|---|---|---|
| 30.06.2019 | NO TIPS | ||||
| 29.06.2019 | T.Fritz - S.Querrey | Under 25.5 games | 2.00 | 12:7 | ![]() |
| 28.06.2019 | S.Querrey - T.Fabbiano | 2:0 sets Querrey | 1.66 | 2:1 | ![]() |
| 27.06.2019 | KEdmund - D.Evans | Edmund win | 1.66 | 2:1 | ![]() |
| 26.06.2019 | G.Simon - N.Jarry | Simon win | 1.72 | 2:0 | ![]() |
| 25.06.2019 | G.Simon - T.Sandgren | Ah -2.5 games Simon | 1.90 | 13:7 | ![]() |
| 24.06.2019 | H.Hurkacz - M.Cecchianto | Over 22.5 games | 1.90 | 12:8 | ![]() |
| 23.06.2019 | F.Lopez - G.Simon | Over 24.5 games | 1.83 | 19:15 | ![]() |
| 22.06.2019 | D.Medvedev - G.Simon | Over 21.5 games | 1.72 | 14:18 | ![]() |
| 21.06.2019 | D.Scwartzman - D.Medvedev | 0:2 sets Medvedev | 1.66 | 0:2 | ![]() |
| 20.06.2019 | R.Gasquet - R.B.Agut | Ah -2.5 games Agut | 1.90 | 5:12 | ![]() |
| 19.06.2019 | J.L.Struff - K.Khachanov | Khachanov win | 1.90 | 1:2 | ![]() |
| 18.06.2019 | M.Fucsovics - F.Lopez | Lopez win | 1.66 | 1:2 | ![]() |
| 17.06.2019 | N.Mahut - F.Tiafoe | Tiafoe win | 1.72 | 2:0 | ![]() |
| 16.06.2019 | N.Mahut - A.Davidovich Fokina | Mahut win | 2.00 | 2:1 | ![]() |
| 15.06.2019 | N.Jarry - N.Mahut | Jarry win | 1.72 | 1:2 | ![]() |
| 14.06.2019 | J.L.Struff - L.Pouille | Struff win | 1.80 | 2:0 | ![]() |
| 13.06.2019 | D.Goffin - P.Herbert | Ah -2.5 games Goffin | 1.61 | 13:8 | ![]() |
| 12.06.2019 | T.Fritz - B.Coric | Over 23.5 games | 1.90 | 12:16 | ![]() |
| 11.06.2019 | J.Sinner - N.Jarry | Jarry win | 1.72 | 0:2 | ![]() |
| 10.06.2019 | R.Haase - U.Humbert | Haase win | 1.66 | 2:1 | ![]() |
| 09.06.2019 | D.Thiem - R.Nadal | Ah -5.5 games Nadal | 1.72 | 12:23 | ![]() |
| 08.06.2019 | NO TIPS | ||||
| 07.06.2019 | R.Federer - R.Nadal | Ah +6.5 games Federer | 1.72 | 9:18 | ![]() |
| 06.06.2019 | N.Djokovic - A.Zverev | Ah -6.5 games Djokovic | 1.66 | 19:9 | ![]() |
| 05.06.2019 | D.Thiem - K.Khachanov | Ah -4.5 games Thiem | 1.72 | 18:8 | ![]() |
| 04.06.2019 | K.Nishikori - R.Nadal | Ah -9.5 games Nadal | 1.80 | 5:18 | ![]() |
| 03.06.2019 | N.Djokovic - J.L.Struff | Under 29.5 games | 1.80 | 18:7 | ![]() |
| 02.06.2019 | J.I.Londero - R.Nadal | Ah +11.5 games Londero | 1.72 | 8:18 | ![]() |
| 01.06.2019 | J.Thompson - J.Del Potro | Over 36.5 games | 1.83 | 8:18 | ![]() |
| 31.05.2019 | C.Ruud - R.Federer | Ah -6.5 games Federer | 1.72 | 10:19 | ![]() |
| 30.05.2019 | D.Lajovic - E.Benchetrit | Ah -5.5 games Lajovic | 1.90 | 8:10 | ![]() |
| 29.05.2019 | Y.Maden - R.Nadal | Ah +11.5 games Maden | 2.10 | 7:18 | ![]() |
| 28.05.2019 | G.G.Lopez - F.Delbonis | Ah -5.5 games Delbonis | 1.83 | 12:21 | ![]() |
| 27.05.2019 | Y.Hanfmann - R.Nadal | Ah -10.5 games Nadal | 1.72 | 6:18 | ![]() |
| 26.05.2019 | A.Ramos - L.Djere | Djere win | 1.72 | 0:3 | ![]() |
| 25.05.2019 | F.Auger-Aliassime - B.Paire | Under 22.5 games | 1.90 | 7:12 | ![]() |
| 24.05.2019 | N.Basilashvili - F.Auger-Aliassime | F.Auger-Aliassime win | 1.66 | 1:2 | ![]() |
| 23.05.2019 | N.Jarry - T.Daniel | Ah -2.5 games Jarry | 1.72 | 13:6 | ![]() |
| 22.05.2019 | M.Fucsovics - F.Delbonis | Fucsovics win | 1.90 | 0:2 | ![]() |
| 21.05.2019 | G.Dimitrov - F.Delbonis | Ah -3.5 games Dimitrov | 1.90 | 12:13 | ![]() |
| 20.05.2019 | T.Fritz - J.Vesely | Fritz win | 1.61 | 2:0 | ![]() |
| 19.05.2019 | N.Djokovic - R.Nadal | Ah -2.5 games Nadal | 1.72 | 7:16 | ![]() |
| 18.05.2019 | N.Djokovic - D.Schwarzman | Handicap +5.5 games Schwarzman | 1.72 | 18:13 | ![]() |
| 17.05.2019 | N.Djokovic - J.Del Potro | Over 20.5 games | 1.90 | 17:16 | ![]() |
| 16.05.2019 | J.Chardy - R.Nadal | Under 18.5 games | 1.72 | 1:12 | ![]() |
| 15.05.2019 | NO TIPS | ||||
| 14.05.2019 | G.Dimitrov - J.L.Struff | Over 22.5 games | 1.80 | 14:18 | ![]() |
| 13.05.2019 | A.Ramos - G.Monfils | Ah -3.5 games Monfils | 1.66 | 12:4 | ![]() |
| 12.05.2019 | N.Djokovic - S.Tsitsipas | Ah -3.5 games Djokovic | 2.00 | 12:7 | ![]() |
| 11.05.2019 | D.Lajovic - A.Bedene | Lajovic win | 1.72 | 2:1 | ![]() |
| 10.05.2019 | R.Federer - D.Thiem | Ah +3.5 games Federer | 1.72 | 16:16 | ![]() |
| 09.05.2019 | R.Federer - G.Monfils | 2:0 sets Federer | 1.66 | 2:1 | ![]() |
| 08.05.2019 | F.Fognini - J.Millman | Ah -3.5 games Fognini | 1.66 | 12:4 | ![]() |
| 07.05.2019 | F.Fognini - K.Edmund | Fognini win | 1.80 | 2:0 | ![]() |
| 06.05.2019 | T.Fritz - G.Dimitrov | Over 22.5 games | 1.90 | 14:12 | ![]() |
| 05.05.2019 | Ch.Garin - M.Berrettini | Garin win | 1.80 | 2:1 | ![]() |
| 04.05.2019 | Ch.Garin - M.Cecchinato | Garin win | 2.00 | 2:0 | ![]() |
| 03.05.2019 | M.Cecchinato - M.Fucsovics | Over 22.5 games | 2.00 | 15:16 | ![]() |
| 02.05.2019 | P.Kohlschreiber - K.Khachanov | Ah -2.5 games Kohlschreiber | 1.90 | 13:10 | ![]() |
| 01.05.2019 | T.Monteiro - M.Fucsovics | Fucsovics win | 1.61 | 1:2 | ![]() |
| 30.04.2019 | P.Kohlschreiber - A.Seppi | Ah -3.5 games Kohlschreiber | 1.90 | 13:7 | ![]() |
| 29.04.2019 | T.Daniel - U.Humbert | Daniel win | 1.61 | 2:0 | ![]() |
| 28.04.2019 | D.Thiem - D.Medvedev | Over 21.5 games | 1.72 | 12:4 | ![]() |
| 27.04.2019 | K.Nishikori - D.Medvedev | Medvedev win | 1.90 | 1:2 | ![]() |
| 26.04.2019 | R.Nadal - J.L.Struff | Under 18,5 games | 1.80 | 14:10 | ![]() |
| 25.04.2019 | J.L.Struff - S.Tsitsipas | Over 21.5 games | 1.80 | 15:12 | ![]() |
| 24.04.2019 | G.Dimitrov - F.Verdasco | Dimitrov win | 1.66 | 2:1 | ![]() |
| 23.04.2019 | T.Fritz - K.Nishikori | Ah -3.5 games Nishikori | 1.66 | 7:13 | ![]() |
| 22.04.2019 | T.Fritz - R.Opelka | Fritz win | 1.72 | 2:0 | ![]() |
| 21.04.2019 | D.Lajovic - F.Fognini | Ah -2.5 games Fognini | 1.72 | 7:12 | ![]() |
| 20.04.2019 | F.Fognini - R.Nadal | Ah +5.5 games Fognini | 2.10 | 12:6 | ![]() |
| 19.04.2019 | G.Pella - R.Nadal | Under 17.5 games | 1.66 | 9:13 | ![]() |
| 18.04.2019 | N.Djokovic - T.Fritz | Under 19.5 games | 1.83 | 12:3 | ![]() |
| 17.04.2019 | J.L.Sutrff - G.Dimitrov | Over 22.5 games | 1.72 | 10:13 | ![]() |
| 16.04.2019 | J.Munar - B.Coric | Coric win | 1.61 | 1:2 | ![]() |
| 15.04.2019 | D.Medvedev - J.Sousa | Ah -2.5 games Medvedev | 1.80 | 12:2 | ![]() |
| 14.04.2019 | B.Paire - P.Andujar | Under 22.5 games | 1.72 | 12:5 | ![]() |
| 13.04.2019 | G.Simon - P.Andujar | Simon win | 1.72 | 0:2 | ![]() |
| 12.04.2019 | T.Daniel - G.Simon | Ah -3.5 games Simon | 1.72 | 9:13 | ![]() |
| 11.04.2019 | I.J.Londero - J.Vesely | Vesely win | 1.72 | 0:2 | ![]() |
| 10.04.2019 | G.Andreozzi - G.Simon | Simon win | 1.66 | 0:2 | ![]() |
| 09.04.2019 | P.Kohlschreiber - F.Davidovich | Ah -2.5 games Kohlschreiber | 1.72 | 14:11 | ![]() |
| 08.04.2019 | T.Daniel - M.Zverev | Ah -3.5 games Daniel | 1.83 | 12:3 | ![]() |
| 07.04.2019 | F.Krajinovic - D.Brown | Over 20.5 games | 1.72 | 8:13 | ![]() |
| 06.04.2019 | R.Moleker - D.Brown | Brown win | 1.66 | 1:2 | ![]() |
| 05.04.2019 | R.Marcora - F.Baldi | Marcora win | 1.61 | 2:0 | ![]() |
| 04.04.2019 | K.Coppejans - D.Brown | Over 21.5 games | 1.80 | 14:19 | ![]() |
| 03.04.2019 | B.Paire - R.Marcora | 2:0 sets Paire | 1.90 | 0:2 | ![]() |
| 02.04.2019 | T.De Bakker - C.Hemery | De Bakker win | 1.72 | 0:2 | ![]() |
| 01.04.2019 | B.Crepatte - D.Brown | Brown win | 1.66 | 0:2 | ![]() |
| 31.03.2019 | J.Isner - R.Federer | Handicap -2.5 games Federer | 1.72 | 5:12 | ![]() |
| 30.03.2019 | C.Moutet - M.Janvier | Over 22.5 games | 2.00 | 15:19 | ![]() |
| 29.03.2019 | R.Federer - D.Shapovalov | Ah -3.5 games Federer | 1.66 | 12:6 | ![]() |
| 28.03.2019 | D.Shapovalov - F.Tiafoe | Over 23.5 games | 2.00 | 15:13 | ![]() |
| 27.03.2019 | R.B.Agut - J.Isner | Agut win | 2.00 | 0:2 | ![]() |
| 26.03.2019 | K.Anderson - J.Thompson | Handicap -2.5 games Anderson | 1.72 | 14:10 | ![]() |
| 25.03.2019 | D.Medvedev - R.Opelka | Over 22.5 games | 1.72 | 20:19 | ![]() |
| 24.03.2019 | R.B.Agut - F.Fognini | Handicap -2.5 games Agut | 1.80 | 12:8 | ![]() |
| 23.03.2019 | D.Medvedev - A.Mannarino | Ah -3.5 games Medvedev | 1.72 | 12:3 | ![]() |
| 22.03.2019 | D.Thiem - H.Hurkacz | Ah +3.5 games Hurkacz | 1.80 | 8:12 | ![]() |
| 21.03.2019 | C.Eubanks - D.Dzumhur | Dzumhur win | 1.72 | 1:2 | ![]() |
| 20.03.2019 | B.Fratangelo - A.Rublev | Ah -2.5 games Rublev | 1.72 | 8:12 | ![]() |
| 19.03.2019 | NO TIPS | ||||
| 18.03.2019 | Ch.Garin - B.Fratangelo | Fratangelo win | 1.66 | 1:2 | ![]() |
| 17.03.2019 | D.Thiem - R.Federer | Over 22.5 games | 1.90 | 16:14 | ![]() |
| 16.03.2019 | R.Federer - R.Nadal | Over 22.5 games | 1.90 | - | ![]() |
| 15.03.2019 | H.Hurkacz - R.Federer | Handicap -4.5 games Federer | 1.66 | 8:12 | ![]() |
| 14.03.2019 | G.Monfils - D.Thiem | Monfils win | 1.66 | - | ![]() |
