Results of our sports predictions
Every match will be displayed here so you can make your own strategy. We offer high success rate asian super secure bet tips so try our services today!
DATE | MATCH | PREDICTION | ODD | RESULT | WIN/LOSE |
---|---|---|---|---|---|
21.02.2021 | PSV - Vitesse | Over 2.5 goals | 1.80 | 3:1 | ![]() |
20.02.2021 | Kapfenberg - Grazer | Over 2.5 goals | 1.66 | 3:1 | ![]() |
14.02.2021 | Wolfsburg - B.Monchengladbach | Over 2.5 goals | 1.66 | 0:0 | ![]() |
13.02.2021 | Man City - Tottenham | Over 2.5 goals | 1.66 | 3:0 | ![]() |
07.02.2021 | Parma - Bologna | Over 2;2.5 goals | 1.72 | 0:3 | ![]() |
06.02.2021 | Cercle Brugge - Mechelen | Over 2.5 goals | 1.75 | 0:1 | ![]() |
03.02.2021 | D.Bucurest - FCSB | Ah -0.5 FCSB | 1.72 | 0:1 | ![]() |
31.01.2021 | Wolfsburg - Freiburg | Over 2.5 goals | 1.72 | 3:0 | ![]() |
30.01.2021 | Everton - Newcastle | Ah -0.5;-1 Everton | 1.70 | 0:2 | ![]() |
24.01.2021 | Zulte - Beerschot | Over 2.5;3 goals | 1.68 | 0:3 | ![]() |
23.01.2021 | Monaco - Marseille | Over 2.5 goals | 1.80 | 3:1 | ![]() |
17.01.2021 | Inter - Juventus | Ah +0.5 Juventus | 1.66 | 2:0 | ![]() |
16.01.2021 | Hannover 96 - St.Pauli | Ah -0.5 Hannover 96 | 1.66 | 2:3 | ![]() |
10.01.2021 | Beershot - Gent | Over 2.5 goals | 1.61 | 1:1 | ![]() |
09.01.2021 | Leverkusen - Werder | Over 2.5 goals | 1.66 | 2:0 | ![]() |
03.01.2021 | Genoa - Lazio | Over 2.5 goals | 1.80 | 1:1 | ![]() |
02.01.2021 | Galatasaray - Antalyaspor | Over 2.5 goals | 1.66 | 0:0 | ![]() |
27.12.2020 | Wolves - Tottenham | Over 2.0 goals | 1.675 | 1:1 | ![]() |
26.12.2020 | Arsenal - Chelsea | Over 2.5 goals | 1.90 | 3:1 | ![]() |
20.12.2020 | Man Utd - Leeds | Ah -0.5 Man Utd | 1.61 | 6:2 | ![]() |
19.12.2020 | Parma - Juventus | Over 2.5 goals | 1.66 | 0:4 | ![]() |
13.12.2020 | Helsingor - Esbjerg | Over 2.5 goals | 1.61 | 1:2 | ![]() |
12.12.2020 | Man Utd - Man City | Over 2.5 goals | 1.66 | 0:0 | ![]() |
06.12.2020 | Werder - Stuttgart | Over 2.5 goals | 1.72 | 1:2 | ![]() |
05.12.2020 | West Ham - Man Utd | Over 2.5 goals | 1.72 | 1:3 | ![]() |
29.11.2020 | Lausanne - Young Boys | Over 2.5 goals | 1.61 | 0:3 | ![]() |
28.11.2020 | Sassuolo - Inter | Ah -0.5 Inter | 1.61 | 0:3 | ![]() |
22.11.2020 | Freiburg - Mainz | Over 2.5 goals | 1.72 | 1:3 | ![]() |
21.11.2020 | Arminia Bielfield - Leverkusen | Over 2.5 goals | 1.66 | 1:2 | ![]() |
15.11.2020 | Sandnes - Sogndal | Over 2.5 goals | 1.66 | 2:1 | ![]() |
14.11.2020 | Roda - Maastricht | Over 2.5 goals | 1.61 | 2:0 | ![]() |
08.11.2020 | Nice - Monaco | Over 2.5 goals | 1.61 | 1:2 | ![]() |
07.11.2020 | Augsburg - Hertha | Over 2.5 goals | 1.72 | 0:3 | ![]() |
01.11.2020 | Freiburg - Leverkusen | Over 2.5 goals | 1.72 | 2:4 | ![]() |
31.10.2020 | Burnley - Chelsea | Over 2.5 goals | 1.66 | 0:3 | ![]() |
25.10.2020 | Orebro - Helsingborg | Over 2.5 goals | 1.61 | 3:2 | ![]() |
24.10.2020 | Atl.Madrid - Betis | Ah -0.5 Atl.Madrid | 1.65 | 2:0 | ![]() |
18.10.2020 | Spezia - Fiorentina | Over 2.5 goals | 1.72 | 2:2 | ![]() |
17.10.2020 | Celta - Alt.Madrid | Ah -0.5 Atl.Madrid | 1.75 | 0:2 | ![]() |
11.10.2020 | KFUM - Grorud | Over 2.5 goals | 1.66 | 3:1 | ![]() |
10.10.2020 | Espanyol - Alcoron | Ah -0.5;-1 Espanyol | 1.75 | 1:0 | ![]() |
04.10.2020 | B.Munich - Hertha | Over 3.5 goals | 1.61 | 4:3 | ![]() |
03.10.2020 | Valerenga - Mjondalen | Over 2.5 goals | 1.61 | 4:1 | ![]() |
27.09.2020 | Roma - Juventus | Over 2.5 goals | 1.72 | 2:2 | ![]() |
26.09.2020 | Mainz - Suttgart | Over 2.5 goals | 1.61 | 1:4 | ![]() |
20.09.2020 | Chelsea - Liverpool | Over 2.5 goals | 1.60 | 0:2 | ![]() |
19.09.2020 | Stuttgart - Freiburg | Over 2.5 goals | 1.72 | 2:3 | ![]() |
13.09.2020 | Valerenga - Brann | Over 2.5 goals | 1.72 | 5:1 | ![]() |
12.09.2020 | Fulham - Arsenal | Over 2.5 goals | 1.72 | 0:3 | ![]() |
06.09.2020 | Spain - Ukraine | Ah -1 Spain | 1.63 | 4:0 | ![]() |
05.09.2020 | Jonkopings - Eskilstuna | Over 2.5 goals | 1.66 | 3:0 | ![]() |
30.08.2020 | Varnamo - Tvaakers | Over 2.5 goals | 1.61 | 4:2 | ![]() |
29.08.2020 | Musa - KPV | Over 2.5 goals | 1.60 | 3:2 | ![]() |
23.08.2020 | Malmo - Falkenbergs | Over 3.0 goals | 1.70 | 2:1 | ![]() |
22.08.2020 | Bodo/Glimt - Start | Over 3.5 goals | 1.625 | 6:0 | ![]() |
16.08.2020 | Eupen - Club Brugge | Over 2.5 goals | 1.72 | 0:4 | ![]() |
15.08.2020 | Man City - Lyon | Over 3.0 goals | 1.75 | 1:3 | ![]() |
09.08.2020 | Falkenbergs - Malmo | Over 2.5 goals | 1.61 | 0:1 | ![]() |
08.08.2020 | Trollhattan - Lunds | Over 2.5 goals | 1.61 | 2:1 | ![]() |
02.08.2020 | Bodo/Glimt - Stromsgodset | Over 3.5 goals | 1.70 | 3:2 | ![]() |
01.08.2020 | Arsenal - Chelsea | Over 2.5 goals | 1.85 | 2:1 | ![]() |
26.07.2020 | Verona - Lazio | Over 2.5 goals | 1.65 | 1:5 | ![]() |
25.07.2020 | Odd - Aalesund | Over 2.5 goals | 1.70 | 3:2 | ![]() |
19.07.2020 | Servette - Basel | Over 2.5 goals | 1.65 | 2:2 | ![]() |
18.07.2020 | Kjelsas - Alta | Over 2.5 goals | 1.70 | 2:3 | ![]() |
12.07.2020 | Bournemouth - Lecester | Ah -0.5 Leicester | 1.72 | 4:1 | ![]() |
11.07.2020 | Haugesund - Molde | Over 2.5 goals | 1.72 | 0:3 | ![]() |
05.07.2020 | Luzern - Thun | Over 2.5 goals | 1.66 | 3:0 | ![]() |
04.07.2020 | Fenerbahce - Goztepe | Over 2.5 goals | 1.65 | 2:1 | ![]() |
28.06.2020 | Molde - Stabaek | Over 2.5 goals | 1.61 | 4:1 | ![]() |
27.06.2020 | Celta - Barcelona | Over 2.5 goals | 1.80 | 2:2 | ![]() |
21.06.2020 | Aston Villa - Chelsea | Over 2.5 goals | 1.61 | 1:2 | ![]() |
20.06.2020 | Schalke - Wolfsburg | Over 2.5 goals | 1.72 | 1:4 | ![]() |
14.06.2020 | Real Madrid - Eibar | Ah -1.5 Real Madrid | 1.72 | 3:1 | ![]() |
13.06.2020 | Besiktas - Antalyaspor | Over 2.5 goals | 1.66 | 1:2 | ![]() |
07.06.2020 | Wolfsberger - Lask Linz | Over 2.5 goals | 1.72 | 3:3 | ![]() |
06.06.2020 | Leverkusen - B.Munich | Over 3.5 goals | 1.80 | 2:4 | ![]() |
DATE | MATCH | PREDICTION | ODD | RESULT | WIN/LOSE |
---|---|---|---|---|---|
31.05.2020 | Paderborn - Dortmund | Over 3.5 goals | 1.80 | 1:6 | ![]() |
30.05.2020 | Kuressaare - Narva | Over 2.5 goals | 1.72 | 3:2 | ![]() |
24.05.2020 | Schalke - Augsburg | Ah -0.5 Schalke | 1.90 | 0:3 | ![]() |
23.05.2020 | Wolfsburg - Dortmund | Ah -0.5 Dotmund | 1.72 | 0:2 | ![]() |
17.05.2020 | Belshina - Vitebsk | Ah 0,+0.5 Vitebsk | 1.62 | 1:1 | 1/2![]() |
16.05.2020 | Dortmund - Schalke | Over 2.5 goals | 1.66 | 4:0 | ![]() |
08.03.2020 | G.A.Eagles - Graafschap | Over 2.5 goals | 1.65 | 1:2 | ![]() |
07.03.2020 | Wolfsburg - Leipzig | Over 2.5 goals | 1.66 | 0:0 | ![]() |
01.03.2020 | Real Madrid - Barcelona | Ah +0.5 Barcelona | 1.675 | 2:0 | ![]() |
29.02.2020 | Zulte - Kortrijk | Over 2.5 goals | 1.66 | 2:2 | ![]() |
23.02.2020 | Genoa - Lazio | Ah -0.5 Lazio | 1.66 | 2:3 | ![]() |
23.02.2020 | Genoa - Lazio | Ah -0.5 Lazio | 1.66 | 2:3 | ![]() |
22.02.2020 | Besiktas - Trabzonspor | Over 2.5 goals | 1.65 | 2:2 | ![]() |
16.02.2020 | Lazio - Inter | Over 2.5 goals | 1.72 | 2:1 | ![]() |
15.02.2020 | Paderborn - Hertha | Over 2.5 goals | 1.66 | 1:2 | ![]() |
09.02.2020 | Osasuna - Real Madrid | Over 2.5 goals | 1.72 | 1:4 | ![]() |
08.02.2020 | Fiorentina - Atalanta | Over 2.5 goals | 1.66 | 1:2 | ![]() |
02.02.2020 | Tottenham - Manchester City | BTS - Yes | 1.61 | 2:0 | ![]() |
01.02.2020 | Luzern - Young Boys | Over 2.5 goals | 1.61 | 2:0 | ![]() |
26.01.2020 | Napoli - Juventus | Over 2.5 goals | 1.61 | 2:1 | ![]() |
25.01.2020 | Gent - Genk | Over 2.5 goals | 1.66 | 4:1 | ![]() |
19.01.2020 | Waregem - Genk | Over 2.5 goals | 1.66 | 0:3 | ![]() |
18.01.2020 | Real Madrid - Sevilla | Over 2.5 goals | 1.66 | 2:1 | ![]() |
12.01.2020 | Roma - Juventus | Over 2.5 goals | 1.72 | 1:2 | ![]() |
11.01.2020 | Leicester - Southampton | Ah -0.5 Leicester | 1.61 | 1:2 | ![]() |
05.01.2020 | Real Sociedad - Villarreal | Over 2.5 goals | 1.61 | 1:2 | ![]() |
04.01.2020 | Getafe - Real Madrid | Ah -0.5 Real Madrid | 1.75 | 0:3 | ![]() |
29.12.2019 | Plymouth - Stevenage | Ah -0.5 Plymouth | 1.70 | 2:1 | ![]() |
26.12.2019 | Brentford - Swansea | Ah -0.5 Brentford | 1.61 | 3:1 | ![]() |
22.12.2019 | Kayserispor - Basaksehir | Over 2.5 goals | 1.64 | 1:4 | ![]() |
21.12.2019 | Inter - Genoa | Over 2.5 goals | 1.72 | 4:0 | ![]() |
15.12.2019 | Luzern - Basel | Over 2.5 goals | 1.66 | 2:1 | ![]() |
14.12.2019 | St.Polten - Altach | Over 2.5 goals | 1.72 | 0:3 | ![]() |
08.12.2019 | Sturm Graz - Altach | Over 2.5 goals | 1.70 | 1:2 | ![]() |
07.12.2019 | Lazio - Juventus | Over 2.5 goals | 1.72 | 3:1 | ![]() |
01.12.2019 | Altach - Wolfsberger | Over 2.5 goals | 1.62 | 2:1 | ![]() |
30.11.2019 | Brescia - Atalanta | Ah -0.5;-1 Atalanta | 1.62 | 0:3 | ![]() |
24.11.2019 | Augsburg - Hertha | Over 2.5 goals | 1.72 | 4:0 | ![]() |
23.11.2019 | Utecht - Az Alkmaar | Over 2.5 goals | 1.66 | 0:3 | ![]() |
17.11.2019 | Andorra - Turkey | Over 2;2.5 goals | 1.66 | 0:2 | 1/2![]() |
16.11.2019 | Azerbaijan - Wales | Under 2.5 goals | 1.61 | 0:2 | ![]() |
10.11.2019 | Kriens - Lausanne | Over 2.5 goals | 1.65 | 3:0 | ![]() |
09.11.2019 | Altach - Rapid Vienna | Over 2.5 goals | 1.61 | 0:3 | ![]() |
03.11.2019 | Copenhagen - Sonderjyske | Over 2.5 goals | 1.66 | 3:0 | ![]() |
02.11.2019 | Dortmund - Wolfsburg | Over 2.5 goals | 1.61 | 3:0 | ![]() |
27.10.2019 | Atalanta - Udinese | Over 2.5 goals | 1.61 | 7:1 | ![]() |
26.10.2019 | Hertha - Hoffenheim | Over 2.5 goals | 1.66 | 2:3 | ![]() |
20.10.2019 | Mechelen - Antwerpen | Over 2.5 goals | 1.72 | 3:1 | ![]() |
19.10.2019 | Altach - Admira | Over 2.5 goals | 1.61 | 1:4 | ![]() |
13.10.2019 | Wales - Croatia | Over 2.0 goals | 1.72 | 1:1 | ![]() |
12.10.2019 | Denmark - Switzerland | Over 2.0 goals | 1.72 | 1:0 | ![]() |
06.10.2019 | Malmo - Goteborg | Ah -0.5;-1 Malmo | 1.67 | 1:0 | ![]() |
05.10.2019 | Schalke - Koln | Over 2.5 goals | 1.61 | 1:1 | ![]() |
29.09.2019 | Bodens - Nykopings | Over 2.5 goals | 1.61 | 1:1 | ![]() |
28.09.2019 | Sollentuna - Sandvikens | Over 2.5 goals | 1.66 | 3:1 | ![]() |
22.09.2019 | Atalanta - Fiorentina | Over 2.5 goals | 1.61 | 2:2 | ![]() |
21.09.2019 | Freiburg - Augsburg | Over 2.5 goals | 1.66 | 1:1 | ![]() |
15.09.2019 | Spal - Lazio | Over 2.5 goals | 1.72 | 2:1 | ![]() |
14.09.2019 | Tottenham - Crystal Palace | Over 2.5 goals | 1.61 | 4:0 | ![]() |
08.09.2019 | Finland - Intaly | Ah -0.5 Italy | 1.72 | 1:2 | ![]() |
07.09.2019 | England - Bulgaria | Ah -2.5 England | 1.75 | 4:0 | ![]() |
01.09.2019 | Arsenal - Tottenham | Over 2.5 goals | 1.61 | 2:2 | ![]() |
31.08.2019 | Juventus - Napoli | Over 2;2.5 goals | 1.72 | 4:3 | ![]() |
25.08.2019 | Thun - Servette | Over 2.5 goals | 1.61 | 0:4 | ![]() |
24.08.2019 | Fiorentina - Napoli | Over 2.5 goals | 1.72 | 3:4 | ![]() |
18.08.2019 | Atl.Madrid - Getafe | Under 2.5 goals | 1.61 | 1:0 | ![]() |
17.08.2019 | Kortrijk - Anderlecht | Over 2.5 goals | 1.66 | 4:2 | ![]() |
11.08.2019 | Eskilstuna - AIK | Ah -0.5;-1 AIK | 1.67 | 2:4 | ![]() |
10.08.2019 | Cercle Brugge - Kortrijk | Over 2.5 goals | 1.61 | 1:3 | ![]() |
04.08.2019 | Brondby - Horsens | Ah -1 Brondby | 1.65 | 1:2 | ![]() |
03.08.2019 | Dortmund - B.Munich | Over 2.5 goals | 1.61 | 2:0 | ![]() |
28.07.2019 | Mattersburg - Hartberg | Over 2.5 goals | 1.70 | 2:1 | ![]() |
27.07.2019 | Ajax - PSV | Ah -0.5 Ajax | 1.80 | 2:0 | ![]() |
21.07.2019 | Goteborg - Eskilstuna | Ah -0.5;-1 Goteborg | 1.62 | 1:0 | ![]() |
20.07.2019 | Orebro - Falkenbergs | Over 2.5 goals | 1.72 | 4:0 | ![]() |
14.07.2019 | Brondby - Silkeborg | Ah -1 Brondby | 1.67 | 3:0 | ![]() |
13.07.2019 | Bodo/Glimt - Ranheim | Ah -0.5;-1 Bodo/Glimt | 1.66 | 5:1 | ![]() |
07.07.2019 | Breidablik - Kopavogur | Ah -1 Breidablik | 1.90 | 1:2 | ![]() |
06.07.2019 | Malmo - Orebro | Over 2.5 goals | 1.61 | 2:1 | ![]() |
30.06.2019 | Aalesund - Sandness | Over 2.5 goals | 1.61 | 3:1 | ![]() |
29.06.2019 | Eskilsmine - Tvaakers | Over 2.5 goals | 1.70 | 0:3 | ![]() |
23.06.2019 | Kristiansund - Stabaek | Ah -0.5 Kristiansund | 1.62 | 0:1 | ![]() |
22.06.2019 | Stromsgodset - Molde | Over 2.5 goals | 1.61 | 0:4 | ![]() |
16.06.2019 | Notodden - Sandefjord | Ah -1 Sandefjord | 1.80 | 0:2 | ![]() |
15.06.2019 | Ergesunds - Hodd | Over 2.5 goals | 1.70 | 5:1 | ![]() |
09.06.2019 | Switezerland - England | Under 2.5;3 goals | 1.80 | 0:0 | ![]() |
08.06.2019 | Belgium - Kazakhstan | Under 5.0 goals | 1.61 | 3:0 | ![]() |
02.06.2019 | Umea - Gefle | Over 2.5 goals | 1.64 | 1:0 | ![]() |
01.06.2019 | Lafnitz - BW Linz | Over 2.5 goals | 1.61 | 1:3 | ![]() |
26.05.2019 | Spal - Milan | Ah -0.5;-1 Milan | 1.64 | 2:3 | 1/2![]() |
25.05.2019 | Leipzig - B.Munich | Over 2.5 goals | 1.61 | 0:3 | ![]() |
19.05.2019 | Napoli - Inter | Over 2.5 goals | 1.72 | 4:1 | ![]() |
18.05.2019 | Hertha - Leverkusen | Ah -1 Leverkusen | 1.65 | 1:5 | ![]() |
12.05.2019 | Club Brugge - Genk | Over 2.5 goals | 1.61 | 3:2 | ![]() |
11.05.2019 | Cagliari - Lazio | Ah -0.5 Lazio | 1.80 | 1:2 | ![]() |
05.05.2019 | Leverkusen - Eintracht | Ah -0.5 Leverkusen | 1.66 | 6:1 | ![]() |
04.05.2019 | Wolfsburg - Nurnberg | Ah -0.5 Wolfsburg | 1.61 | 2:0 | ![]() |
28.04.2019 | Man Utd - Chelsea | Over 2.5 goals | 1.80 | 1:1 | ![]() |
27.04.2019 | Inter - Juventus | Under 2.5 goals | 1.72 | 1:1 | ![]() |
21.04.2019 | Real Madrid - Ath.Bilbao | Ah -0.5 Real Madrid | 1.66 | 3:0 | ![]() |
20.04.2019 | Eibar - Atl.Madrid | Under 2.5 goals | 1.66 | 0:1 | ![]() |
14.04.2019 | Genk - Club Brugge | Over 2.5 goals | 1.61 | 3:1 | ![]() |
13.04.2019 | Besiktas - Basaksehir | Over 2.5 goals | 1.72 | 2:1 | ![]() |
07.04.2019 | V.Monchengladbach - Werder | Over 2.5 goals | 1.64 | 1:1 | ![]() |
06.04.2019 | Barcelona - Atl.Madrid | Home win | 1.72 | 2:0 | ![]() |
31.03.2019 | Roma - Napoli | Over 2.5 goals | 1.72 | 1:4 | ![]() |
30.03.2019 | Rapid Vienna - Admira | Over 2.5 goals | 1.66 | 3:0 | ![]() |
24.03.2019 | Poland - Latvia | Under 3.5 goals | 1.66 | 2:0 | ![]() |
23.03.2019 | Liechtenstein - Greece | Under 3.0 goals | 1.66 | 0:2 | ![]() |
18.03.2019 | Lyon - Montpellier | Over 2.5 goals | 1.61 | 3:2 | ![]() |
17.03.2019 | Lyon - Montpellier | Over 2.5 goals | 1.61 | 3:2 | ![]() |
16.03.2019 | Besiktas - Goztepe | Ah -1 Besiktas | 1.72 | 1:0 | ![]() |
10.03.2019 | Lugano - Basel | Over 2.5 goals | 1.80 | 1:1 | ![]() |
09.03.2019 | Southampton - Tottenham | Over 2.5 goals | 1.80 | 2:1 | ![]() |
03.03.2019 | Fulham - Chelsea | Ah -0.5;-1 Chelsea | 1.62 | 1:2 | 1/2![]() |
02.03.2019 | Lazio - Roma | Over 2.5 goals | 1.66 | 3:0 | ![]() |
24.02.2019 | Arsenal - Southampton | Ah -0.5;-1 Arsenal | 1.66 | 2:0 | ![]() |
23.02.2019 | Eupen - Waregem | Over 2.5 goals | 1.66 | 2:3 | ![]() |
17.02.2019 | Doncaster - Crystal Palace | Ah -0.5 Crystal Palace | 1.61 | 0:2 | ![]() |
16.02.2019 | Schaffhausen - Kriens | Over 2.5 goals | 1.60 | 1:2 | ![]() |
10.02.2019 | Ath.Bilbao - Barcelona | Ah -0.5 Barcelona | 1.70 | 0:0 | ![]() |
09.02.2019 | Fulham - Man Utd | Ah -0.5 Man Utd | 1.66 | 0:3 | ![]() |
03.02.2019 | Roma - Milan | BTS - Yes | 1.61 | 1:1 | ![]() |
02.02.2019 | Everton - Wolves | Over 2.0 goals | 1.61 | 1:3 | ![]() |
27.01.2019 | Lazio - Juventus | Ah -0.5 Juventus | 1.80 | 1:2 | ![]() |
26.01.2019 | Sevilla - Levante | Ah -1 Sevilla | 1.66 | 5:0 | ![]() |
20.01.2019 | Nurnberg - Hertha | Ah 0.0 Hertha | 1.72 | 1:3 | ![]() |
19.01.2019 | Huesca - Atl.Madrid | Ah -0.5 Atl.Madrid | 1.72 | 0:3 | ![]() |
16.01.2019 | Juventus - Milan | Ah -0.5;-1 Juventus | 1.66 | 1:0 | 1/2![]() |
13.01.2019 | Tottenham - Man Utd | Under 3;3.5 goals | 1.68 | 0:1 | ![]() |
12.01.2019 | Burnley - Fulham | Ah 0.0 Burnley | 1.70 | 2:1 | ![]() |
06.01.2019 | Getafe - Barcelona | Ah -1 Barcelona | 1.66 | 1:2 | ![]() |
05.01.2019 | Alaves - Valencia | Ah +0.5 Alaves | 1.61 | 2:1 | ![]() |
30.12.2018 | Foggia - Verona | Ah +0.5 Verona | 1.62 | 2:2 | ![]() |
29.12.2018 | Woking - Eastbourne Boro | Ah -0.5 Woking | 1.70 | 2:0 | ![]() |
23.12.2018 | Maastricht - Cambuur | Over 2.5 goals | 1.70 | 1:2 | ![]() |
22.12.2018 | Juventus - Roma | Ah -1 Juventus | 1.66 | 1:0 | ![]() |
16.12.2018 | Roma - Genoa | Ah -1 Roma | 1.72 | 3:2 | ![]() |
15.12.2018 | Sion - Basel | Over 2.5 goals | 1.61 | 1:2 | ![]() |
09.12.2018 | B.Monchengladbach - Stuttgart | Ah -1 B.Monchengladbach | 1.66 | 3:0 | ![]() |
08.12.2018 | Espanyol - Barcelona | Ah -1 Barcelona | 1.62 | 0:4 | ![]() |
02.12.2018 | Club Brugge - St.Liege | Over 2.5 goals | 1.62 | 3:0 | ![]() |
01.12.2018 | Lille - Lyon | Over 2.5 goals | 1.80 | 2:2 | ![]() |
Pages: 1 2