DATE | MATCH | PREDICTION | ODD | RESULTS | WIN/LOSE |
---|---|---|---|---|---|
20.11.2018 | St.Truiden - Anderlecht | Over 2.5 goals | 1.72 | 4:2 | |
19.11.2018 | Augsburg - Eintracht | Over 2.5 goals | 1.66 | 1:3 | |
18.11.2018 | Switzerland - Belgium | Over 2.5 goals | 1.90 | 5:2 | |
17.11.2018 | Peterborough - Bradford | Ah -0.5 Peterborough | 1.66 | 1:1 | |
11.11.2018 | Milan - Juventus | Ah -0.5 Juventus | 1.72 | 0:2 | |
10.11.2018 | Dortmund - B.Munich | Ah +0.5 Dortmund | 1.85 | 3:2 | |
05.11.2018 | Utrecht - Den Haag | Over 2.5 goals | 1.64 | 3:0 | |
04.11.2018 | Schalke - Hannover | Ah -0.5 Schalke | 1.66 | 3:1 | |
28.10.2018 | Eupen - Anderlecht | Over 2.5 goals | 1.61 | 2:1 | |
27.10.2018 | Lille - Caen | Ah -0.5 Lille | 1.61 | 1:0 | |
20.10.2018 | Vejle - Copenhagen | Over 2.5 goals | 1.75 | 1:3 | |
14.10.2018 | Kenya - Ethiopia | Home win | 2.00 | 3:0 | |
13.10.2018 | Netherlands - Germany | Over 2.5 goals | 1.72 | 3:0 | |
07.10.2018 | Liverpool - Manchester City | Over 2.5 goals | 1.70 | 0:0 | |
06.10.2018 | Empoli - Roma | Ah -0.5 Roma | 1.70 | 0:2 | |
30.09.2018 | Cardiff - Burnley | Ah 0;+0.5 Burnley | 1.80 | 1:2 | |
29.09.2018 | Leverkusen - Dortmund | Over 2.5 goals | 1.65 | 2:4 | |
23.09.2018 | Torino - Napoli | Ah -0.5 Napoli | 1.84 | 1:3 | |
22.09.2018 | Manchester United - Wolves | Ah -0.5 Manchester Untied | 1.64 | 1:1 | |
16.09.2018 | Leganes - Villarreal | Ah 0.0 Villarreal | 1.72 | 0:1 | |
15.09.2018 | Tottenham - Liverpool | Over 2.5 goals | 1.72 | 1:2 | |
09.09.2018 | France - Netherlands | Over 2.5 goals | 1.80 | 2:1 | |
08.09.2018 | England - Spain | Ah 0.0 | 1.90 | 1:2 | |
02.09.2018 | Levante - Valencia | Over 2.5 goals | 1.75 | 2:2 | |
01.09.2018 | Austria Vienna - Mattersburg | Over 2.5 goals | 1.61 | 2:1 | |
26.08.2018 | Dortmund - Leipzig | Ah -0.5 Dortmund | 1.72 | 4:1 | |
25.08.2018 | Young Boys - Xamax | Ah -1 Young Boys | 1.66 | 5:2 | |
18.08.2018 | Brighton - Manchester United | Ah -0.5 Manchester United | 1.72 | 3:2 | |
12.08.2018 | Luzern - Young Boys | Ah -0.5 Young Boys | 1.62 | 2:3 | |
11.08.2018 | Fenerbahce - Bursaspor | Over 2.5 goals | 1.61 | 2:1 | |
05..08.2018 | Brondby - Nordsjaelland | Ah -1 Brondby | 1.62 | 2:0 | |
04..08.2018 | Mattersburg - Salzburg | Over 2.5 goals | 1.66 | 0:2 | |
29..07.2018 | Lugano - Young Boys | Ah -0.5 Young Boys | 1.80 | 0:2 | |
28..07.2018 | Malmo - Norrkoping | Over 2.5 goals | 1.65 | 2:1 | |
22..07.2018 | Young Boys - Grasshoppers | Ah -1 Young Boys | 1.66 | 2:0 | |
21..07.2018 | LPS - Mipk | Ah -0.5;-1 Mipk | 1.70 | 1:3 | |
15..07.2018 | France - Croatia | Over 1.5;2 goals | 1.70 | 4:2 | |
12..07.2018 | Ayr - Morton | Over 2.5 goals | 1.61 | 3:1 | |
11..07.2018 | Croatia - England | Over 1.5;2 goals | 1.63 | 1:1 | 1/2 |
10..07.2018 | France - Belgium | Ah 0.0 France | 1.70 | 1:0 | |
07..07.2018 | Bodo/Glimt - Brann | Ah 0.0 Brann | 1.83 | 2:2 | |
06..07.2018 | Brazil - Belgium | Brazil to qualify | 1.61 | 1:2 | |
01..07.2018 | Sandefjord - Rosenborg | Ah -1 Rosenborg | 1.83 | 0:1 | |
30..06.2018 | Varnamo - Brage | Over 2.5 goals | 1.72 | 2:3 | |
24.06.2018 | Helsingborg - Varnamo | Ah -1 Helsingborg | 1.64 | 1:0 | |
23.06.2018 | Belgium - Tunisia | Ah -1 Belgium | 1.60 | 4:1 | |
17.06.2018 | Stommen - Tromsdalen | Over 2.5 goals | 1.60 | 1:3 | |
16.06.2018 | Peru - Denmark | Ah +0.5 Peru | 1.62 | 0:1 | |
10.06.2018 | Falkenbergs - Gefle | Ah -0.5;-1 Falkenbergs | 1.62 | 3:0 | |
09.06.2018 | Sligo Rovers - Cork City | Ah -0.5;-1 Cork City | 1.77 | 0:2 | |
03.06.2018 | Brazil - Croatia | Ah -0.5;-1 Brazil | 1.80 | 2:0 | |
02.06.2018 | Sandnes - Kongsvinger | Over 2.5 goals | 1.61 | 0:3 | |
27.05.2018 | Albacete - Barcelona B | Ah 0;+0.5 Barcelona B | 1.70 | 0:0 | 1/2 |
26.05.2018 | Velerenga - Lillestrom | Over 2.5 goals | 1.70 | 1:0 | |
20.05.2018 | Cordoba - Almeria | Ah -0.5 Cordoba | 1.70 | 2:0 | |
19.05.2018 | Malaga - Getafe | Ah 0.0 Getafe | 1.61 | 0:1 | |
13.05.2018 | Crotone - Lazio | Over 2.5 goals | 1.72 | 2:2 | |
12.05.2018 | Hertha - Leipzig | Ah -0.5 Leipzig | 1.80 | 2:6 | |
06.05.2018 | Udinese - Inter | Away win | 1.72 | 0:4 | |
05.05.2018 | Mansfield - Crawley Town | Over 2.5 goals | 1.72 | 1:1 | |
29.04.2018 | Torino - Lazio | Ah -0.5 Lazio | 1.70 | 0:1 | |
28.04.2018 | Southampton - Bournemouth | Ah -0.5 Southampton | 1.72 | 2:1 | |
22.04.2018 | Chievo - Inter | Ah -1 Inter | 1.75 | 1:2 | |
21.04.2018 | Fleetwood Town - Wigan | Ah -0.5;-1 Wigan | 1.62 | 0:4 | |
15.04.2018 | Celtic - Rangers | Ah -0.5 Celtic | 1.72 | 4:0 | |
14.04.2018 | Hoffenheim - Hamburger | Ah -1 Hoffenheim | 1.72 | 2:0 | |
08.04.2018 | Arsenal - Southampton | Over 2.5 goals | 1.65 | 3:2 | |
07.04.2018 | Augsburg - B.Munich | Ah -1 B.Munich | 1.70 | 1:4 | |
01.04.2018 | Malaga - Villarreal | Under 2.5 goals | 1.64 | 1:0 | |
31.03.2018 | Crystal Palace - Liverpool | Over 2.5 goals | 1.61 | 1:2 | |
25.03.2018 | Chesterfield - Notts Coutny | Ah 0;-0.5 Notts County | 1.72 | 3:1 | |
24.03.2018 | Airdrie - Raith | Over 2.5 goals | 1.72 | 1:2 | |
18.03.2018 | Dortmund - Hannover | Ah -1 Dortmund | 1.70 | 1:0 | |
17.03.2018 | Valencia - Alaves | Ah -1 Valencia | 1.75 | 3:1 | |
11.03.2018 | Crotone - Sampdoria | Ah 0.0 Sampdoria | 1.80 | 4:1 | |
10.03.2018 | Middlesbrough - Barnsley | Ah -0.5;-1 Middlesbrough | 1.67 | 3:1 | |
04.03.2018 | Fenerbahce - Akhisar | Over 2.5 goals | 1.70 | 2:3 | |
03.03.2018 | Schalke - Hertha | Under 2.5 goals | 1.70 | 1:0 | |
25.02.2018 | Juventus - Atalanta | Ah -1 Juventus | 1.64 | - | |
24.02.2018 | Inter - Benevento | Ah -1.5 Inter | 1.67 | 2:0 | |
18.02.2018 | Real Sociedad - Levante | Ah -0.5 Real Sociedad | 1.61 | 3:0 | |
17.02.2018 | Schalke - Hoffenheim | Over 2.5 goals | 1.70 | 2:1 | |
11.02.2018 | Inter - Bologna | Ah -0.5;-1 Inter | 1.67 | 2:1 | 1/2 |
10.02.2018 | Thun - Basel | Over 2.5 goals | 1.64 | 0:2 | |
04.02.2018 | Atalanta - Chievo | Ah -1 Atalanta | 1.62 | 1:0 | |
03.02.2018 | Luzern - Lausanne | Over 2.5 goals | 1.61 | 2:1 | |
28.01.2018 | Chelsea - Newcastle | Over 2.5 goals | 1.66 | 3:0 | |
27.01.2018 | Palermo - Brescia | Ah -0.5 Palermo | 1.66 | 2:0 | |
21.01.2018 | Antalyaspor - Besiktas | Over 2.5 goals | 1.61 | 1:2 | |
20.01.2018 | Hamburger - Koln | Ah +0.5 Koln | 1.80 | 0:2 | |
14.01.2018 | Bournemouth - Arsenal | Over 2.5 goals | 1.70 | 2:1 | |
13.01.2018 | La Coruna - Valencia | Over 2.5 goals | 1.67 | 1:2 | |
07.01.2018 | Villarreal - La Coruna | Ah -0.5;-1 Villarreal | 1.67 | 0:0 | |
06.01.2018 | Benevento - Sampdoria | Over 2.5 goals | 1.80 | 3:2 | |
30.12.2017 | Sampdoria - Spal | Ah -0.5 Sampdoria | 1.72 | 2:0 | |
23.12.2017 | Real Madrid - Barcelona | Under 3.5 goals | 1.80 | 0:3 | |
17.12.2017 | Bournemouth - Liverpool | Ah -0.5;-1 Liverpool | 1.62 | 0:4 | |
16.12.2017 | Torino - Napoli | Over 2.5 goals | 1.80 | 1:3 | |
10.12.2017 | Villarreal - Barcelona | Ah -0.5;-1 Barcelona | 1.70 | 0:2 | |
09.12.2017 | West Ham - Chelsea | Over 2.5 goals | 1.75 | 1:0 | |
03.12.2017 | Fenerbahce - Kasimpasa | Over 2.5 goals | 1.60 | 4:2 | |
02.12.2017 | Sevilla - La Coruna | Ah -1 Sevilla | 1.64 | 2:0 |
DATE | MATCH | PREDICTION | ODD | RESULT | WIN/LOSS |
---|---|---|---|---|---|
26.11.2017 | Burnley - Arsenal | Ah -0.5 Arsenal | 1.60 | 0:1 | |
25.11.2017 | Luzern - Basel | Over 2.5 goals | 1.64 | 1:4 | |
19.11.2017 | Espanyol - Valencia | Ah 0.0 Valencia | 1.75 | 0:2 | |
18.11.2017 | Roma - Lazio | Over 2.5 goals | 1.60 | 2:1 | |
12.11.2017 | Skive - Viborg | Over 2.5 goals | 1.62 | 1:3 | |
11.11.2017 | Bradford - Plymouth | Ah -0.5 Bradford | 1.60 | 0:1 | |
05.11.2017 | Fiorentina - Roma | Over 2.5 goals | 1.64 | 2:4 | |
04.11.2017 | West Ham - Liverpool | Over 2.5 goals | 1.70 | 1:4 | |
29.10.2017 | Crotone - Fiorentina | Ah -0.5 Fiorentina | 1.65 | 2:1 | |
28.10.2017 | Alaves - Valencia | Ah -0.5 Valencia | 1.61 | 1:2 | |
22.10.2017 | Tottenham - Liverpool | Over 2.5 goals | 1.70 | 4:1 | |
21.10.2017 | Zurich - Grasshoppers | Over 2.5 goals | 1.70 | 0:4 | |
15.10.2017 | Etar - Levski | Ah -0.5 Levski | 1.67 | 0:1 | |
14.10.2017 | Konyaspor - Galatasaray | Ah -0.5 Galatasaray | 1.62 | 0:2 | |
08.10.2017 | Lithuania - England | Under 3 goals | 1.66 | 0:1 | |
07.10.2017 | Guibraltar - Estonia | Over 2.5 goals | 1.62 | 0:6 | |
01.10.2017 | Newcastle - Liverpool | Away win | 1.70 | 1:1 | |
30.09.2017 | Augsburg - Dortmund | Over 2.5 goals | 1.60 | 1:2 | |
24.09.2017 | Verona - Lazio | Ah -0.5;-1 Lazio | 1.68 | 0:3 | |
23.09.2017 | Leicester - Liverpool | Over 2.5 goals | 1.62 | 2:3 | |
17.09.2017 | Real Sociedad - Real Madrid | Ah -0.5 Real Madrid | 1.62 | 1:3 | |
16.09.2017 | Ballymena - Glentoran | Over 2.5 goals | 1.65 | 1:3 | |
10.09.2017 | Bologna - Napoli | Over 2.5 goals | 1.65 | 0:3 | |
09.09.2017 | Nice - Monaco | Ah -0.5 Monaco | 1.80 | 4:0 | |
03.09.2017 | Belarus - Sweden | Ah -0.5 Sweden | 1.66 | 0:4 | |
02.09.2017 | Spain - Italy | Over 2 goals | 1.62 | 3:0 | |
27.08.2017 | Monaco - Marseille | Ah -0.5 Monaco | 1.60 | 6:1 | |
26.08.2017 | Genoa - Juventus | Ah -1 Juventus | 1.75 | 2:4 | |
20.08.2017 | Tottenham - Chelsea | Ah +0.5 Chelsea | 1.75 | 1:2 | |
19.08.2017 | Crusaders - Coleraine | Over 2.5 goals | 1.61 | 1:2 | |
13.08.2017 | Man Utd - West Ham | Over 2.5 goals | 1.66 | 4:0 | |
12.08.2017 | Chelsea - Burnley | Over 2.5 goals | 1.75 | 2:3 | |
02.08.2017 | Motherwell - Rangers | Over 2.5 goals | 1.80 | 1:2 | |
01.08.2017 | Fulham - Norwich | Over 2.5 goals | 1.65 | 1:1 | |
30.07.2017 | Goteborg - Norrkoping | Over 2.5 goals | 1.65 | 4:1 | |
29.07.2017 | Arsenal - Benfica | Ah -0.5 Arsenal | 1.66 | 5:2 | |
23.07.2017 | Luzern - Lugano | Over 2.5 goals | 1.67 | 1:0 | |
22.07.2017 | Rapid Vienna - Mattersburg | Over 2.5 goals | 1.75 | 2:2 | |
16.07.2017 | Bray - Cork City | Ah -0.5;-1 Cork City | 1.65 | 0:2 | |
15.07.2017 | Stranraer - St.Mirren | Over 2.5 goals | 1.80 | 1:4 | |
09.07.2017 | Derry City - Sligo Rovers | Over 2.5 goals | 1.80 | 4:0 | |
08.07.2017 | Hammarby - Orebro | Over 2.5 goals | 1.70 | 3:1 | |
02.07.2017 | Chile - Germany | Ah 0.0 Germany | 1.70 | 0:1 | |
01.07.2017 | Haukar - Leiknir | Ah -0.5 Haukar | 1.67 | 4:0 |
DATE | MATCH | PREDICTION | ODD | RESULT | WIN/LOSS |
---|---|---|---|---|---|
25.06.2017 | Karlskrona - Landskrona | Over 2.5 goals | 1.80 | 0:3 | |
24.06.2017 | Italy U21 - Germany U21 | Over 2.5 goals | 1.72 | 1:0 | |
18.06.2017 | Norrby - Orgryte | Over 2.5 goals | 1.75 | 5:1 | |
17.06.2017 | Brage - Assyriska | Over 2.5 goals | 1.80 | 4:2 | |
11.06.2017 | Osters - Varnamo | Over 2.5 goals | 1.70 | 1:2 | |
10.06.2017 | Poland - Romania | Ah 0.5;-1 Poland | 1.65 | 3:1 | |
04.06.2017 | Cadiz - Elche | Ah -0.5 Cadiz | 1.72 | 2:1 | |
03.06.2017 | Juventus - Real Madrid | Over 2 goals | 1.65 | 1:4 | |
28.05.2017 | Lausanne - Lugano | Ah 0.0 Lugano | 1.90 | 1:2 | |
27.05.2017 | Celtic - Aberdeen | Over 2.5 goals | 1.65 | 2:1 | |
21.05.2017 | Celta - Real Sociedad | Ah -0.5 Real | 1.75 | 2:2 | |
20.05.2017 | Koln - Mainz 05 | Ah -0.5 Koln | 1.63 | 2:0 | |
14.05.2017 | West Ham - Liverpool | Ah -0.5 Liverpool | 1.70 | 0:4 | |
13.05.2017 | Stoke City - Arsenal | Ah -0.5 Arsenal | 1.75 | 1:4 | |
07.05.2017 | Pescara - Crotone | Ah -0.5 Crotone | 1.65 | 0:1 | |
06.05.2017 | Mattersburg - Salzburg | Over 2.5 goals | 1.75 | 2:1 | |
30.04.2017 | Everton - Chelsea | Over 2.5 goals | 1.80 | 0:3 | |
29.04.2017 | Leeds - Norwich | Over 2.5 goals | 1.67 | 3:3 | |
23.04.2017 | Burnley - Man Utd | Under 2.5 goals | 1.62 | 0:2 | |
22.04.2017 | Bournemouth - Middlesbrough | Ah -0.5 Bournemouth | 1.82 | 4:0 | |
16.04.2017 | Man Utd - Chelsea | Asian Goal Line Over 2 goals | 1.72 | 2:0 | |
15.04.2017 | Leverkusen - B.Munich | Over 2.5 goals | 1.80 | 0:0 | |
09.04.2017 | Hertha - Augsburg | Ah -0.5 Hertha | 1.80 | 2:0 | |
08.04.2017 | Angers - Monaco | Ah -0.5 Monaco | 1.75 | 0:1 | |
02.04.2017 | Arsenal - Manchester City | Over 2.5 goals | 1.60 | 2:2 | |
01.04.2017 | Sassuolo - Lazio | Over 2.5 goals | 1.67 | 1:2 | |
26.03.2017 | Scotland - Slovenia | Ah 0 Scotland | 1.75 | 1:0 | |
25.03.2017 | Clyde - Stirling | Over 2.5 goals | 1.67 | 2:3 | |
21.03.2017 | Rochdale - Millwall | Over 2;2.5 goals | 1.72 | 3:3 | |
19.03.2017 | Manchester City - Liverpool | Over 2.5 goals | 1.67 | 1:1 | |
18.03.2017 | Stoke City - Chelsea | Ah -0.5 Chelsea | 1.68 | 1:2 | |
15.03.2017 | Atl.Madrid - Leverkusen | Ah -0.5 Atl.Madrid | 1.62 | 0:0 | |
14.03.2017 | Juventus - Porto | Ah -0.5 Juventus | 1.68 | 1:0 | |
12.03.2017 | Palermo - Roma | Ah -1 Roma | 1.72 | 0:3 | |
11.03.2017 | Granada - Atl.Madrid | Ah -0.5;-1 Atl.Madrid | 1.64 | 0:1 | 1/2 |
11.03.2017 | Hertha - Dortmund | Ah +0.5;+1 Hertha | 1.75 | 2:1 | |
08.03.2017 | Barcelona - PSG | Ah -1 Barcelona | 1.70 | 6:1 | |
06.03.2017 | West Ham - Chelsea | Ah -0.5 Chelsea | 1.65 | 1:2 | |
05.03.2017 | Vaduz - Basel | Asian Goal Line Over 2.5;3 goals | 1.75 | 1:1 | |
04.03.2017 | Liverpool - Arsenal | Ah +0.5 Arsenal | 1.75 | 3:1 | |
28.02.2017 | Bordeaux - Lorient | Ah -0.5 Bordeaux | 1.64 | 2:1 | |
27.02.2017 | Leicester - Liverpool | Ah +1 Leicester | 1.75 | 3:1 | |
26.02.2017 | Basel - Luzern | Ah -0.5;-1 Basel | 1.75 | 3:1 | |
25.02.2017 | Guingamp - Monaco | Over 2.5 goals | 1.72 | 1:2 | |
21.02.2017 | Manchester City - Monaco | Over 2.5 goals | 1.65 | 5:3 | |
19.02.2017 | Celta - Osasuna | Ah -0.5 Celta | 1.70 | 3:0 | |
18.02.2017 | Will - Zurich | Ah -0.5 Zurich | 1.70 | 0:4 | |
16.02.2017 | Ludogorets - Copenhagen | Ah 0 Ludogorets | 1.85 | 1:2 | |
12.02.2017 | Galatasaray - Kayserispor | Ah -0.5;-1 Galatasaray | 1.75 | 1:2 | |
11.02.2017 | Ballynamallard - Cliftonville | Over 2.5 goals | 1.75 | 1:0 | |
07.02.2017 | Roma - Fiorentina | Over 2.5 goals | 1.65 | 4:0 | |
05.02.2017 | Pescara - Lazio | Ah -0.5 Lazio | 1.65 | 2:6 | |
04.02.2017 | Bologna - Napoli | Over 2.5 goals | 1.70 | 1:7 | |
29.01.2017 | Sassuolo - Juventus | Ah -1 Juventus | 1.65 | 0:2 | |
28.01.2017 | Leipzig - Hoffenheim | Ah -0.5 Leipzig | 1.75 | 2:1 | |
22.01.2017 | Juventus - Lazio | Ah -0.5;-1 Juventus | 1.70 | 2:0 | |
21.01.2017 | West Bromich - Sunderland | Ah -0.5 West Bromich | 1.70 | 2:0 | |
15.01.2017 | Everton - Manchester City | Over 2.5 goals | 1.75 | 4:0 | |
14.01.2017 | Leicester - Chelsea | Ah -0.5 Chelsea | 1.80 | 0:3 | |
02.01.2017 | West Bromich - Hull City | Ah -0.5 West Bromich | 1.80 | 3:1 | |
31.12.2016 | Liverpool - Manchester City | Over 2.5 goals | 1.65 | 1:0 | |
26.12.2016 | Man Utd - Sunderland | Over 2.5 goals | 1.60 | 3:1 | |
22.12.2016 | Roma - Chievo | Over 2.5 goals | 1.65 | 3:1 | |
21.12.2016 | Lyon - Angers | Ah -1 Lyon | 1.65 | 2:0 | |
18.12.2016 | Manchester City - Arsenal | Over 2.5 goals | 1.65 | 2:1 | |
17.12.2016 | Crystal Palace - Chelsea | Ah -0.5-1 Chelsea | 1.75 | 0:1 | |
11.12.2016 | St.Polten - Austria Vienna | Over 2.5 goals | 1.65 | 2:1 | |
10.12.2016 | Leicester - Manchester City | Over 2.5 goals | 1.70 | 4:2 | |
04.12.2016 | Milan - Crotone | Over 2.5 goals | 1.65 | 2:1 | |
03.12.2016 | Manchester City - Chelsea | Ah +0.5 Chelsea | 1.80 | 1:3 | |
27.11.2016 | Sion - Basel | Over 2.5 goals | 1.70 | 1:2 | |
26.11.2016 | Leicester - Middlesbrough | Ah -0.5 Leicester | 1.80 | 2:2 | |
20.11.2016 | Atalanta - Roma | Over 2.5 goals | 1.65 | 2:1 | |
19.11.2016 | Crystal Palace - Manchester City | Ah -1 Manchester City | 1.80 | 1:2 | |
13.11.2016 | Bulgaria - Belarus | Under 2.5 goals | 1.65 | 1:0 | |
12.11.2016 | Croatia - Iceland | Ah -1 Croatia | 1.75 | 2:0 | |
06.11.2016 | Palermo - Milan | Ah -0.5 Milan | 1.75 | 1:2 | |
05.11.2016 | Monaco - Nancy | Ah -1 Monaco | 1.75 | 6:0 |
Pages: 1 2