| DATE | MATCH | PREDICTION | ODD | RESULTS | WIN/LOSE |
|---|---|---|---|---|---|
| 31.01.2018 | Ross County - Aberdeen | Ah -0.5 Aberdeen | 1.72 | 2:4 | ![]() |
| 30.01.2018 | Swansea - Arsenal | Ah -1 Arsenal | 1.80 | 3:1 | ![]() |
| 29.01.2018 | Catania - Virtus Francavilla | Over 2;2.5 goals | 1.80 | 1:0 | ![]() |
| 28.01.2018 | Torino - Benevento | Over 2.5 goals | 1.66 | 3:0 | ![]() |
| 27.01.2018 | Stuttgart - Schalke | Ah 0.0 Schalke | 1.80 | 0:2 | ![]() |
| 26.01.2018 | Ajaccio - Bourg | Ah -0.5 Ajaccio | 1.72 | 1:2 | ![]() |
| 25.01.2018 | Club Brugge - Oostende | Ah -1 Club Brugge | 1.67 | 3:2 | ![]() |
| 24.01.2018 | Lazio - Udinese | Over 2.5 goals | 1.70 | 2:1 | ![]() |
| 23.01.2018 | Sevilla - Atl.Madrid | Over 2.5 goals | 1.72 | 3:1 | ![]() |
| 22.01.2018 | Swansea - Liverpool | BTS - No | 1.72 | 1:0 | ![]() |
| 21.01.2018 | Southampton - Tottenham | Over 2.5 golas | 1.70 | 1:1 | ![]() |
| 20.01.2018 | Brighton - Chelsea | Ah -0.5 Chelsea | 1.62 | 0:4 | ![]() |
| 19.01.2018 | Caen - Marseille | Ah -0.5 Marseille | 1.80 | 0:2 | ![]() |
| 18.01.2018 | Bucaspor - Galatasaray | Over 2.5 goals | 1.64 | 0:3 | ![]() |
| 17.01.2018 | Chelsea - Norwich | Over 2.5 goals | 1.62 | 1:1 | ![]() |
| 16.01.2018 | Monaco - Nice | Over 2.5 goals | 1.70 | 2:2 | ![]() |
| 15.01.2018 | Manchester United - Stoke City | Over 3 goals | 1.75 | 3:0 | ![]() |
| 14.01.2018 | Liverpool - Manchester City | Over 2.5;3 goals | 1.75 | 4:3 | ![]() |
| 13.01.2018 | Tottenham - Everton | Over 2.5 goals | 1.72 | 4:0 | ![]() |
| 12.01.2018 | Leverkusen - B.Munich | Ah -0.5 Munich | 1.85 | 1:3 | ![]() |
| 11.01.2018 | Sevilla - Cadiz | Over 2.5 goals | 1.61 | 2:1 | ![]() |
| 10.01.2018 | Chelsea - Arsenal | Over 2.5 goals | 1.61 | 0:0 | ![]() |
| 09.01.2018 | Nice - Monaco | Ah 0.0 Monaco | 1.61 | 1:2 | ![]() |
| 08.01.2018 | Malaga - Espanyol | Ah 0.0 Espanyol | 1.72 | 0:1 | ![]() |
| 07.01.2018 | Ath.Bilbao - Alaves | Ah -0.5 Bilbao | 1.66 | 2:0 | ![]() |
| 06.01.2018 | Spal - Lazio | Over 2.5 goals | 1.70 | 2:5 | ![]() |
| 05.01.2018 | Liverpool - Everton | Over 2.5 goals | 1.70 | 2:1 | ![]() |
| 04.01.2018 | Celta - Barcelona | Under 3 goals | 1.65 | 1:1 | ![]() |
| 03.01.2018 | Arsenal - Chelsea | Ah 0.0 Chelsea | 1.72 | 2:2 | ![]() |
| 02.01.2018 | Southampton - Crystal Palace | Ah +0.5 Crystal Palace | 1.75 | 1:2 | ![]() |
| 01.01.2018 | Shrewsbury - Oldham | Ah -0.5 Shrewsbury | 1.95 | 1:0 | ![]() |
| 31.12.2017 | West Bromich - Arsenal | Ah -0.5 Arsenal | 1.66 | 1:1 | ![]() |
| 30.12.2017 | Newcastle - Brighton | Ah +0.5 Brighton | 1.72 | 0:0 | ![]() |
| 29.12.2017 | Crotone - Napoli | Over 2.5 goals | 1.61 | 0:1 | ![]() |
| 28.12.2017 | Crystal Palace - Arsenal | Ah -0.5 Arsenal | 1.72 | 2:3 | ![]() |
| 27.12.2017 | Milan - Inter | Ah 0.0 Inter | 1.66 | 0:0 | ![]() |
| 26.12.2017 | Tottenham - Southampton | Over 2.5 goals | 1.70 | 5:2 | ![]() |
| 25.12.2017 | NO TIPS | ||||
| 24.12.2017 | Glatasaray - Gotzepe | Over 3.5 goals | 1.85 | 3:1 | ![]() |
| 23.12.2017 | Everton - Chelsea | Ah -0.5 Chelsea | 1.66 | 0:0 | ![]() |
| 22.12.2017 | Betis - Ath.Bilbao | Ah 0.0 Bilbao | 1.90 | 0:2 | ![]() |
| 21.12.2017 | Porto - Rio Ave | Over 2.5 goals | 1.60 | 3:0 | ![]() |
| 20.12.2017 | Bristol City - Manchester Unider | Over 2.5 goals | 1.66 | 2:1 | ![]() |
| 19.12.2017 | Napoli - Udinese | Over 2.5 goals | 1.60 | 1:0 | ![]() |
| 18.12.2017 | Livorno - Piacenza | Over 2.5 goals | 1.80 | 2:2 | ![]() |
| 17.12.2017 | Atalanta - Lazio | Over 2.5 goals | 1.90 | 3:3 | ![]() |
| 16.12.2017 | Eibar - Valencia | Ah 0.0 Valencia | 1.80 | 2:1 | ![]() |
| 15.12.2017 | Dunav Ruse - Levski | Ah -0.5 Levski | 1.66 | 0:2 | ![]() |
| 14.12.2017 | Hereford - Fleetwood Town | Ah -0.5 Fleetwood | 1.70 | 0:2 | ![]() |
| 13.12.2017 | Southampton - Leicester | Ah +0.5 Leicester | 1.85 | 1:4 | ![]() |
| 12.12.2017 | Boluspor - Kasimpasa | Over 2.5 goals | 1.64 | 4:1 | ![]() |
| 11.12.2017 | Lazio - Torino | Over 2.5 goals | 1.61 | 1:3 | ![]() |
| 10.12.2017 | Chievo - Roma | Ah -0.5 Roma | 1.61 | 0:0 | ![]() |
| 09.12.2017 | Crystal Palace - Bournemouth | Ah +0.5 Bournemouth | 1.80 | 2:2 | ![]() |
| 08.12.2017 | Bursaspor - Fenerbahce | Over 2.5 goals | 1.67 | 0:1 | ![]() |
| 07.12.2017 | Waregem - Lazio | Over 2.5 goals | 1.66 | 3:2 | ![]() |
| 06.12.2017 | Porto - Monaco | Over 2.5 goals | 1.60 | 5:2 | ![]() |
| 05.12.2017 | Benfica - Basel | Ah 0.0 Basel | 1.80 | 0:2 | ![]() |
| 04.12.2017 | Birmingham - Wolves | Ah -0.5 Wolves | 1.72 | 0:1 | ![]() |
| 03.12.2017 | Inter - Chievo | Over 2.5 goals | 1.64 | 5:0 | ![]() |
| 02.12.2017 | Chelsea - Newcastle | Over 2.5 goals | 1.61 | 3:1 | ![]() |
| 01.12.2017 | A.Lustenau - Ried | Over 2.5 goals | 1.72 | 0:0 | ![]() |
| DATE | MATCH | PREDICTION | ODD | RESULTS | WIN/LOSE |
|---|---|---|---|---|---|
| 30.11.2017 | Waregem - Brugge | Over 2.5 goals | 1.62 | 2:2 | ![]() |
| 29.11.2017 | Stoke City - Liverpool | Ah -0.5;-1 Liverpool | 1.65 | 0:3 | ![]() |
| 28.11.2017 | Leicester - Tottenham | Over 2.5 goals | 1.80 | 2:1 | ![]() |
| 27.11.2017 | Midtjylland - Aarhus | Ah -1 Midtjylland | 1.65 | 4:0 | ![]() |
| 26.11.2017 | Milan - Torino | Under 3 goals | 1.62 | 0:0 | ![]() |
| 25.11.2017 | Glentoran - Ards | Ah -0.5 Glentoran | 1.64 | 0:2 | ![]() |
| 24.11.2017 | Dundee - Rangers | Ah -0.5;-1 Rangers | 1.70 | 2:1 | ![]() |
| 23.11.2017 | Astana - Villarreal | Ah +0.5 Villarreal | 1.65 | 2:3 | ![]() |
| 22.11.2017 | Qarabag - Chelsea | Ah -1.5 Chelsea | 1.85 | 0:4 | ![]() |
| 21.11.2017 | Dortmund - Tottenham | Over 2.5 goals | 1.60 | 1:2 | ![]() |
| 20.11.2017 | Vaduz - Schaffhausen | Over 2.5 goals | 1.64 | 2:0 | ![]() |
| 19.11.2017 | Sampdoria - Juventus | Over 2.5 goals | 1.70 | 3:2 | ![]() |
| 18.11.2017 | West Bromich - Chelsea | Ah -0.5 Chelsea | 1.60 | 0:4 | ![]() |
| 17.11.2017 | Besiktas - Akhisar | Ah -1 Besiktas | 1.70 | 0:0 | ![]() |
| 16.11.2017 | NO TIP | ||||
| 15.11.2017 | Crusaders - Linfield | Over 2.5 goals | 1.72 | 2:0 | ![]() |
| 14.11.2017 | Accrington - Guiseley | Ah -1 Accrington | 1.64 | 1:1 | ![]() |
| 13.11.2017 | Vendsyssel - Thisted | Over 2.5 goals | 1.64 | 4:1 | ![]() |
| 12.11.2017 | Switzerland - Northern Ireland | Ah -1 Switzerland | 1.72 | 0:0 | ![]() |
| 11.11.2017 | Aldershot - Fylde | Over 2.5 goals | 1.64 | 2:1 | ![]() |
| 10.11.2017 | Sweden - Italy | Ah 0;-0.5 Italy | 1.90 | 1:0 | ![]() |
| 09.11.2017 | Leverkusen - Duisburg | Over 2.5 goals | 1.75 | 3:3 | ![]() |
| 08.11.2017 | Chester - Wrexham | Ah 0.0 Wrexham | 1.66 | 0:1 | ![]() |
| 07.11.2017 | Bangor City - Airberystwyth | Over 2.5 goals | 1.64 | 3:2 | ![]() |
| 06.11.2017 | Nurnberg - Ingolstadt | Ah +0.5 Nurnberg | 1.61 | 1:2 | ![]() |
| 05.11.2017 | Villarreal - Malaga | Ah -0.5 Villarreal | 1.66 | 2:0 | ![]() |
| 04.11.2017 | Monaco - Guingamp | Ah -1 Monaco | 1.70 | 6:0 | ![]() |
| 03.11.2017 | Wattens - Ried | Over 2.5 goals | 1.64 | 1:2 | ![]() |
| 02.11.2017 | Lazio - Nice | Over 2.5 goals | 1.61 | 1:0 | ![]() |
| 01.11.2017 | Besiktas - Monaco | Over 2.5 goals | 1.70 | 1:1 | ![]() |
| 31.10.2017 | Ried - Hartberg | Over 2.5 goals | 1.63 | 2:3 | ![]() |
| 30.10.2017 | Verona - Inter | Over 2.5 goals | 1.65 | 1:2 | ![]() |
| 29.10.2017 | Torino - Cagliari | Ah -0.5 Torino | 1.60 | 2:1 | ![]() |
| 28.10.2017 | Bournemouth - Chelsea | Ah -0.5 Chelsea | 1.61 | 0:1 | ![]() |
| 27.10.2017 | Twente - Excelsior | Over 2.5 goals | 1.67 | 1:3 | ![]() |
| 26.10.2017 | Tenerife - Espanyol | Ah 0.0 Espanyol | 1.70 | 0:0 | ![]() |
| 25.10.2017 | Genoa - Napoli | Over 2.5 goals | 1.65 | 2:3 | ![]() |
| 24.10.2017 | Swansea - Manchester United | Ah -0.5 Manchester United | 1.66 | 0:2 | ![]() |
| 23.10.2017 | Malmo - AIK | Over 2.5 goals | 1.72 | 0:0 | ![]() |
| 22.10.2017 | Benevento - Fiorentina | Ah -0.5;-1 Fiorentina | 1.70 | 0:3 | ![]() |
| 20.10.2017 | Fac Wien - Liefering | Over 2.5 goals | 1.65 | 2:2 | ![]() |
| 19.10.2017 | Crvena Zvezda - Arsenal | Ah -0.5 Arsenal | 1.80 | 0:1 | ![]() |
| 18.10.2017 | Benfica - Man Utd | Ah -0.5 Man Utd | 1.85 | 0:1 | ![]() |
| 17.10.2017 | Monaco - Besiktas | Ah +1 Besiktas | 1.85 | 1:2 | ![]() |
| 16.10.2017 | Lorient - Niort | Over 2.5 goals | 1.65 | 0:0 | ![]() |
| 15.10.2017 | Fiorentina - Udinese | Ah -0.5 Fiorentina | 1.62 | 2:1 | ![]() |
| 14.10.2017 | Watford - Arsenal | Over 2.5 goals | 1.65 | 2:1 | ![]() |
| 13.10.2017 | Genchlerbirligi - Besiktas | Ah -0.5;-1 Besiktas | 1.70 odd | 2:1 | ![]() |
| 12.10.2017 | Valladolid - Alcoron | Ah -0.5 Valladolid | 1.73 | 4:0 | ![]() |
| 12.10.2017 | Valladolid - Alcoron | Ah -0.5 Valladolid | 1.73 | 4:0 | ![]() |
| 11.10.2017 | Suduva - Zalgiris | Over 2.5 goals | 1.65 | 5:0 | ![]() |
| 10.10.2017 | Portugal - Switzerland | Ah -0.5 Portugal | 1.62 | 2:0 | ![]() |
| 09.10.2017 | Albania - Italy | Ah -0.5 Italy | 1.67 | 0:1 | ![]() |
| 08.10.2017 | Denmark - Romania | Under 3 goals | 1.60 | 1:1 | ![]() |
| 07.10.2017 | France - Bulgaria | Ah -1.5 France | 1.66 | 0:1 | ![]() |
| 06.10.2017 | Volendam - Telstar | Over 2.5 goals | 1.60 | 3:4 | ![]() |
| 05.10.2017 | Northern Ireland - Germany | Over 2.5 goals | 1.65 | 1:3 | ![]() |
| 04.10.2017 | Tranmere - Layton | Over 2.5 goals | 1.73 | 2:1 | ![]() |
| 03.10.2017 | Peterborough - Northahmpton | Ah -0.5 Peterborough | 1.62 | 1:1 | ![]() |
| 02.10.2017 | Dusseldorf - Duisburg | Ah -0.5 Duisburg | 1.85 | 3:1 | ![]() |
| 01.10.2017 | Lazio - Sassuolo | Ah -0.5;-1 Lazio | 1.67 | 6:1 | ![]() |
| DATE | MATCH | PREDICTION | ODD | RESULTS | WIN/LOSE |
|---|---|---|---|---|---|
| 30.09.2017 | Huddersfield - Tottenham | Over 2.5 goals | 1.80 | 1:4 | ![]() |
| 29.09.2017 | Schalke - Leverkusen | Under 3 goals | 1.70 | 1:1 | ![]() |
| 28.09.2017 | Bate - Arsenal | Ah -0.5;-1 Arsenal | 1.65 | 2:4 | ![]() |
| 27.09.2017 | CSKA Moscow - Manchester United | Ah -0.5 Manchester Uniter | 1.80 | 1:4 | ![]() |
| 26.09.2017 | Dortmund - Real Madrid | Ah 0.0 Real Madrid | 1.80 | 1:3 | ![]() |
| 25.09.2017 | Arsenal - West Bromich | Over 2.5 goals | 1.67 | 2:0 | ![]() |
| 24.09.2017 | Inter - Genoa | Over 2.5 goals | 1.66 | 1:0 | ![]() |
| 23.09.2017 | Stoke City - Chelsea | Ah -0.5;-1 Chelsea | 1.65 | 0:4 | ![]() |
| 22.09.2017 | Lille - Monaco | Ah -0.5 Monaco | 1.70 | 0:4 | ![]() |
| 21.09.2017 | Lugano - Sion | Over 2.5 goals | 1.73 | 1:2 | ![]() |
| 20.09.2017 | St.Gallen - Basel | Over 2.5 goals | 1.66 | 2:1 | ![]() |
| 19.09.2017 | Reims - Ajaccio | Ah -0.5 Reims | 1.65 | 5:0 | ![]() |
| 18.09.2017 | Besiktas - Konyaspor | Ah -1 Besiktas | 1.65 | 2:0 | ![]() |
| 17.09.2017 | Rosenborg - Valerenga | Over 2.5 goals | 1.70 | 3:0 | ![]() |
| 16.09.2017 | Gillingham - Charlton | Ah -0.5 Charlton | 1.90 | 1:0 | ![]() |
| 15.09.2017 | Lech Poznan - Korona Kielce | Ah -0.5 Lech Poznan | 1.65 | 1:0 | ![]() |
| 14.09.2017 | Vitesse - Lazio | Over 2.5 goals | 1.75 | 2:3 | ![]() |
| 13.09.2017 | Tottenham - Dortmund | Over 2.5 goals | 1.60 | 3:1 | ![]() |
| 12.09.2017 | Barcelona - Juventus | Ah -0.5 Bercelona | 1.62 | 3:0 | ![]() |
| 11.09.2017 | Wil - Xamax | Over 2.5 goals | 1.60 | 0:1 | ![]() |
| 10.09.2017 | Schalke - Stuttgart | Ah -0.5 Stuttgart | 1.70 | 3:1 | ![]() |
| 09.09.2017 | Leicester - Chelsea | Ah -0.5 Chelsea | 1.75 | 1:2 | ![]() |
| 08.09.2017 | Graafschap - Maastricht | Over 2.5 goals | 1.70 | 1:2 | ![]() |
| 07.09.2017 | Fylkir - Throttur | Over 2.5 goals | 1.65 | 3:1 | ![]() |
| 06.09.2017 | Levski - Ludogorets | Under 2.5 goals | 1.62 | 0:0 | ![]() |
| 05.09.2017 | Tukrey - Croatia | Under 2.5 goals | 1.65 | 1:0 | ![]() |
| 04.09.2017 | Northern Ireland - Czech | Ah 0.0 Czech | 1.72 | 1:0 | ![]() |
| 03.09.2017 | Greece - Belgium | Ah -0.5 Belgium | 1.65 | 1:2 | ![]() |
| 02.09.2017 | Wales - Austria | Over 2 goals | 1.72 | 1:0 | ![]() |
| 01.09.2017 | Czech - Germany | Over 2.5 goals | 1.65 | 1:2 | ![]() |
| DATE | MATCH | PREDICTION | ODD | RESULT | WIN/LOSE |
|---|---|---|---|---|---|
| 31.08.2017 | France - Netherlands | Over 2.5 goals | 1.72 | 4:0 | ![]() |
| 30.08.2017 | Thor - Keflavik | Over 2.5 goals | 1.61 | 0:3 | ![]() |
| 29.08.2017 | Trelleborgs - Helsingborg | Over 2.5 goals | 1.80 | 1:1 | ![]() |
| 28.08.2017 | L.Gorna - Botev Galabovo | Ah -0.5 L.Gorna | 1.60 | 3:1 | ![]() |
| 27.08.2017 | Chelsea - Everton | Ah -0.5;-1 Chelsea | 1.65 | 2:0 | ![]() |
| 26.08.2017 | Las Palmas - Atl.Madrid | Ah -0.5 Atl.Madrid | 1.72 | 1:5 | ![]() |
| 25.08.2017 | G.A.Eagles - NEC | Over 2.5 goals | 1.62 | 1:1 | ![]() |
| 24.08.2017 | Rosenborg - Ajax | Over 2.5 goals | 1.72 | 3:2 | ![]() |
| 23.08.2017 | Liverpool - Hoffenheim | Ah -0.5 Liverpool | 1.67 | 4:2 | ![]() |
| 22.08.2017 | Nice - Napoli | Ah -0.5 Napoli | 1.80 | 0:2 | ![]() |
| 21.08.2017 | Orebro - Hammarby | Over 2.5 goals | 1.65 | 0:3 | ![]() |
| 20.08.2017 | Crotone - Milan | Ah -1 Milan | 1.86 | 0:3 | ![]() |
| 19.08.2017 | Ballymena - Glenavon | Over 2.5 goals | 1.80 | 1:6 | ![]() |
| 18.08.2017 | Xamax - Schaffhausen | Over 2.5 goals | 1.60 | 0:1 | ![]() |
| 17.08.2017 | Ajax - Rosenborg | Over 2.5 goals | 1.65 | 0:1 | ![]() |
| 16.08.2017 | Norwich - Liverpool | Ah -0.5 Norwich | 1.75 | 2:0 | ![]() |
| 15.08.2017 | Hoffenheim - Liverpool | Over 2.5 goals | 1.80 | 1:2 | ![]() |
| 14.08.2017 | Elfsborg - Goteborg | Over 2.5 goals | 1.61 | 1:2 | ![]() |
| 13.08.2017 | Barcelona - Real Madrid | Ah +0.5 Real Madrid | 1.90 | 1:3 | ![]() |
| 12.08.2017 | Austria Vienna - Lask Linz | Over 2.5 goals | 1.72 | 2:0 | ![]() |
| 11.08.2017 | Thor - Reykjavik | Under 3.5 goals | 1.62 | 0:0 | ![]() |
| 10.08.2017 | Vaduz - Winterthur | OVer 2.5 goals | 1.65 | 2:2 | ![]() |
| 09.08.2017 | Wohlen - Xamax | Over 2.5 goals | 1.60 | 1:2 | ![]() |
| 08.08.2017 | Hibernian - Ayr | Ah -1.5 goals Hibernian | 1.65 | 5:0 | ![]() |
| 07.08.2017 | Winterthur - Aarau | Over 2.5 goals | 1.60 | 1:1 | ![]() |
| 06.08.2017 | Aberdeen - Hamilton | Over 2.5 goals | 1.72 | 2:0 | ![]() |
| 05.08.2017 | Dortmund - B.Munich | Over 2.5;3 goals | 1.65 | 2:2 | ![]() |
| 04.08.2017 | Monaco - Toulouse | Over 2.5 goals | 1.65 | 3:2 | ![]() |
| 03.08.2017 | Maritimo - B.Plovdiv | Ah -0.5;-1 Maritimo | 1.75 | 2:0 | ![]() |
| 02.08.2017 | Leiknir F. - Leiknir | Over 2.5 goals | 1.61 | 1:3 | ![]() |
| 01.08.2017 | Atl.Madrid - Napoli | Over 2.5 goals | 1.85 | 2:1 | ![]() |
| 31.07.2017 | Wohlen - Schaffhausen | Ah -0.5 Schaffhausen | 1.65 | 1:4 | ![]() |
| 30.07.2017 | Ostersunds - Halmstad | Over 2.5 goals | 1.80 | 0:0 | ![]() |
| 29.07.2017 | Sundsvall - Malmo | Ah -1 Malmo | 1.70 | 0:1 | ![]() |
| 28.07.2017 | Chiasso - Xamax | Ah -0.5 Xamax | 1.65 | 0:2 | ![]() |
| 27.07.2017 | B.Munich - Inter | Ah -1 B.Munich | 1.75 | 0:2 | ![]() |
| 26.07.2017 | D.Kiev - Young Boys | Over 2.5 goals | 1.72 | 3:1 | ![]() |
| 25.07.2017 | Chelsea - B.Munich | Ah 0.0 B.Munich | 1.67 | 2:3 | ![]() |
| 24.07.2017 | D.Ruse - Beroe | Ah +0.5 Beroe | 1.85 | 1:1 | ![]() |
| 23.07.2017 | Dynamo Moscow - Ural | Ah -0.5 Dynamo | 1.67 | 0:1 | ![]() |
| 22.07.2017 | Arsenal - Chelsea | Over 2.5 goals | 1.65 | 0:3 | ![]() |
| 21.07.2017 | Xamax - Aarau | Over 2.5 goals | 1.65 | 2:1 | ![]() |
| 20.07.2017 | Skenderbeu - K.Almaty | Ah 0 K.Almaty | 1.68 | 2:0 | ![]() |
| 19.07.2017 | B.Munich - Arsenal | Home win | 1.65 | 1:1 | ![]() |
| 18.07.2017 | Brechin - Forfar | Over 2.5 goals | 1.70 | 1:1 | ![]() |
| 17.07.2017 | Stjarnan - Reykjavik | Over 2.5 goals | 1.65 | 2:0 | ![]() |
| 16.07.2017 | Assyriska - Sandvikens | Over 2.5 goals | 1.65 | 3:1 | ![]() |
| 15.07.2017 | Inverness - Brechin | Over 2.5 goals | 1.65 | 3:0 | ![]() |
| 14.07.2017 | Aarhus - Horsens | Home win | 1.62 | 1:2 | ![]() |
| 13.07.2017 | Ostersunds - Galatasaray | Over 2.5 goals | 1.73 | 2:0 | ![]() |
| 12.07.2017 | Zalgiris - Ludogorets | Ah -1 Ludogorets | 1.85 | 2:1 | ![]() |
| 11.07.2017 | Throttur - Fram | Ah -0.5 Throttur | 1.65 | 2:1 | ![]() |
| 10.07.2017 | Goteborg - Halmstad | Over 2.5 goals | 1.72 | 1:1 | ![]() |
| 09.07.2017 | Kalmar - AIK | Ah -0.5 AIK | 1.85 | 0:1 | ![]() |
| 08.07.2017 | Leiknir F - IR Reykjavik | Ah 0.0 Reykjavik | 1.80 | 0:2 | ![]() |
| 07.07.2017 | Athlone - Shelbourne | Ah -0.5 Shelbourne | 1.62 | 1:3 | ![]() |
| 06.07.2017 | Kopavogur - Grotta | Over 2.5 goals | 1.72 | 2:0 | ![]() |
| 05.07.2017 | Bohemians - Dundalk | Ah -1 Dundalk | 1.60 | 0:1 | ![]() |
| 04.07.2017 | KV Reykjavik - Njardvik | Ah -0.5 Njardvik | 1.90 | 4:6 | ![]() |
| 03.07.2017 | Throttur - Fylkir | Ah +0.5 Throttur | 1.65 | 1:0 | ![]() |
| 02.07.2017 | Portugal - Mexico | Ah 0.0 Portugal | 1.70 | 1:1 | ![]() |
| 01.07.2017 | Lillestrom - Stromsgodset | Over 2.5 goals | 1.70 | 2:0 | ![]() |
| DATE | MATCH | PREDICTION | ODD | RESULT | WIN/LOSE |
|---|---|---|---|---|---|
| 30.06.2017 | Drogheda - Limerick | Ah -0.5 Limerick | 1.70 | 0:2 | ![]() |
| 29.06.2017 | Ir Reykjavik - Leiknr | Over 2.5 goals | 1.67 | 1:1 | ![]() |
| 28.06.2017 | Japs - Klubi 04 | Ah -0.5 Klubi 04 | 1.70 | 1:2 | ![]() |
| 27.06.2017 | Spain U21 - Italy U21 | Ah -0.5 Spain U21 | 1.70 | 3:1 | ![]() |
| 26.06.2017 | Trelleborgs - Brommapojkarna | Over 2.5 goals | 1.72 | 3:1 | ![]() |
| 25.06.2017 | Falkenbergs - Syrianska | Over 2.5 goals | 1.70 | 3:1 | ![]() |
| 24.06.2017 | Keflavik - Thor | Ah -0.5 Keflavik | 1.75 | 1:0 | ![]() |
| 23.06.2017 | Derry City - Cork City | Over 2.5 goals | 1.85 | 1:2 | ![]() |
| 22.06.2017 | Fram - Grotta | Ah -0.5 Fram | 1.85 | 1:0 | ![]() |
| 21.06.2017 | Ekenas - TPS | Ah -0.5 TPS | 1.70 | 0:1 | ![]() |
| 20.06.2017 | Fredrikstad - Kongsvinger | Over 2.5 goals | 1.70 | 1:1 | ![]() |
| 19.06.2017 | Brann - Stabaek | Over 2.5 goals | 1.75 | 5:0 | ![]() |
| 18.06.2017 | Lillestrom - Viking | Over 2.5 goals | 1.75 | 1:0 | ![]() |
| 17.06.2017 | Brommapojkarna - GAIS | Over 2.5 goals | 1.65 | 3:2 | ![]() |
| 16.06.2017 | Finn Harps - Shamrock Rovers | Ah -0.5 Shamrock Rovers | 1.85 | 0:1 | ![]() |
| 15.06.2017 | Stjarnan - Vikingur | Over 2.5 goals | 1.65 | 1:2 | ![]() |
| 14.06.2017 | Breidablik - Valur | Over 2.5 goals | 1.60 | 1:2 | ![]() |
| 13.06.2017 | Australia - Brazil | Ah -1 Brazil | 1.70 | 0:4 | ![]() |
| 12.06.2017 | Mjallby - Kristiansands | Over 2.5 goals | 1.70 | 2:1 | ![]() |
| 11.06.2017 | Serbia - Wales | Ah -0.5 Serbia | 1.70 | 1:1 | ![]() |
| 10.06.2017 | Elche - R.Oviedo | Ah -0.5 Oviedo | 1.60 | 0:2 | ![]() |
| 09.06.2017 | Sweden - France | Over 2 goals | 1.65 | 2:1 | ![]() |
| 08.06.2017 | Grotta - Reylkjavik | Over 2.5 goals | 1.75 | 1:2 | ![]() |
| 07.06.2017 | Italy - Uruguay | Ah 0;-0.5 Italy | 1.75 | 3:0 | ![]() |
| 06.06.2017 | Bahrain - Palestine | Under 2.5 goals | 1.60 | 0:2 | ![]() |
| 05.06.2017 | Reykjavik - Grindavik | Over 2.5 goals | 1.65 | 0:1 | ![]() |
| 04.06.2017 | Mjondalen - Start | Over 2.5 goals | 1.65 | 2:1 | ![]() |
| 03.06.2017 | Osters - Norrby | Over 2.5 goals | 1.72 | 2:1 | ![]() |
| 02.06.2017 | Dundalk - Cork City | Ah 0:+0.5 Cork City | 1.75 | 0:3 | ![]() |
| 01.06.2017 | Mjondalen - Stromgodset | Over 2.5 goals | 1.70 | 2:1 | ![]() |
| DATE | MATCH | PREDICTION | ODD | RESULT | WIN/LOSS |
|---|---|---|---|---|---|
| 31.05.2017 | Livorno - Reggiana | Over 2 goals | 1.90 | 1:2 | ![]() |
| 30.05.2017 | Shamrock - Bray | Over 2.5 goals | 1.80 | 2:0 | ![]() |
| 29.05.2017 | Orebro - Sirius | Over 2.5 goals | 1.90 | 2:1 | ![]() |
| 28.05.2017 | Plaermo - Empoli | Over 2.5 goals | 1.75 | 2:1 | ![]() |
| 27.05.2017 | Arsenal - Chelsea | Ah -0.5 Chelsea | 1.75 | 2:1 | ![]() |
| 26.05.2017 | St.Patricks - Dundalk | Ah -0.5 Dundalk | 1.62 | 0:2 | ![]() |
| 25.05.2017 | Basel - Sion | Over 2.5 goals | 1.63 | 3:0 | ![]() |
| 24.05.2017 | Ajax - Manchester United | Under 2.5 goals | 1.65 | 0:2 | ![]() |
| 23.05.2017 | Drogheda - Bray | Under 3 goals | 1.70 | 0:0 | ![]() |
| 22.05.2017 | Shamrock - Galway | Ah -0.5;-1 Shakmrock | 1.75 | 1:0 | ![]() |
| 21.05.2017 | Sandahusen - Hannover 96 | Ah -0.5 Hannover 96 | 1.65 | 1:1 | ![]() |
| 20.05.2017 | Mlada Boleslav - Slavia Prague | Ah 0.0 Slavia Prague | 1.63 | 1:2 | ![]() |
| 19.05.2017 | Laval - Nimes | Ah -1 Nimes | 1.70 | 1:2 | ![]() |
| 18.05.2017 | Volendam - Breda | Over 2.5 goals | 1.75 | 2:2 | ![]() |
| 17.05.2017 | Hammarby - Malmo | Over 2.5 goals | 1.80 | 1:1 | ![]() |
| 16.05.2017 | Lugano - St.Gallen | Over 2.5 goals | 1.65 | 3:2 | ![]() |
| 15.05.2017 | Norrby - Gefle | Over 2.5 goals | 1.85 | 3:2 | ![]() |
| 14.05.2017 | Gaziantepspor - Galatasaray | Ah -0.5 Galatasaray | 1.80 | 1:2 | ![]() |
| 13.05.2017 | Krylya Sovetov - Zenit | Ah -0.5 Zenit | 1.75 | 1:3 | ![]() |
| 12.05.2017 | Galway - Cork City | Over 2.5 goals | 1.75 | 1:1 | ![]() |
| 11.05.2017 | Vednsyssel - Skive | Over 2.5 goals | 1.85 | 4:0 | ![]() |
| 10.05.2017 | Atl..Madrid - Real Madrid | Over 2.5 goals | 1.75 | 2:1 | ![]() |
